Girls Tier 1 14U League , Regular Season

Blue Ox (G14-Districts 15 & 16)

4

1 2 T
Blue Ox (G14-Districts 15 & 16) 1 3 4
Polars (G14-District 5) 0 1 1

Polars (G14-District 5)

1

Shots on Goal

Team 1 2 Total
Blue Ox (G14-Districts 15 & 16) 0 0 0
Polars (G14-District 5) 0 0 0

Power Plays

Team PP PIM
Blue Ox (G14-Districts 15 & 16) 0-0 0
Polars (G14-District 5) 0-0 0

Blue Ox (G14-Districts 15 & 16)

Skaters

# Name G A PIM GWG
2 Cami Woidtke 0 1 0 0
3 Morgan Aure 0 0 0 0
4 Payton Remick 0 0 0 0
5 Emily Lorenson 1 0 0 0
7 Lauren Heneman 0 0 0 0
8 Taylor Brueske 2 1 0 0
9 Brekken Tull 0 0 0 0
10 Kali Knutson 0 0 0 0
11 Kaiya Sandy 0 0 0 0
12 Talia Hanson 0 0 0 0
13 Lauren Hornstein 1 0 0 0
14 Kellsey Kludt 0 0 0 0
15 Kylie Lattimer 0 1 0 0
16 Kendall Lund 0 0 0 0
17 Reese Swanson 0 0 0 0
18 Madison Schwartz 0 1 0 0
19 Jerrett Tietz 0 1 0 0
Totals: 4 5 0 0

Goalies

# Name Min Sh Sv Dec
20 Rachael Mohr 46:00 13 12 0
Totals: 46:00 13 12 0

Coaches

# Name Signature

Polars (G14-District 5)

Skaters

# Name G A PIM GWG
2 Josie Brill 0 0 0 0
3 Kailey McFarlin 0 0 0 0
4 Kylie Smith 0 0 0 0
6 Tatum O'Neal 0 0 0 0
7 Kaley Ruth 0 0 0 0
8 Emma Fredericks 1 0 0 0
9 Lauren Juncewski 0 0 0 0
10 Annabelle Leland 0 0 0 0
11 Addison Longie 0 1 0 0
12 Magdelyn O'Hara 0 0 0 0
13 Marlo Reynolds 0 0 0 0
14 Raedyn Roling 0 0 0 0
15 Ali Schaefer 0 0 0 0
16 Brayley VanDenBerg 0 0 0 0
17 Annica Walters 0 0 0 0
18 Sophie Wieland 0 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
20 Kathrine Lemke 46:00 31 27 0
Totals: 46:00 31 27 0

Coaches

# Name Signature
Statistics Powered by