1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Blue Ox | 0 | 2 | 2 | 4 | |
Green Giants | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Blue Ox | 0 | 2 | 38 | 40 |
Green Giants | 0 | 0 | 14 | 14 |
Team | PP | PIM |
---|---|---|
Blue Ox | 0-0 | 0 |
Green Giants | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:55 | Blue Ox |
Goal (even strength)
|
BLUEOX 1 - GIANTS 0 |
8:55 | Blue Ox |
Wyatt Carlson
Goal (even strength)
Assists: Sam Sterle , Josef Lalli |
BLUEOX 2 - GIANTS 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:12 | Green Giants |
Dalton Wille
Goal (even strength)
Assists: Chase Cheslock |
BLUEOX 2 - GIANTS 1 |
12:07 | Blue Ox |
Carson Reed
Goal (even strength)
Assists: Dominic Thomas |
BLUEOX 3 - GIANTS 1 |
12:40 | Blue Ox |
Thomas Schroeder
Goal (even strength)
Assists: Jack Olson |
BLUEOX 4 - GIANTS 1 |
15:54 | Green Giants |
Jack Kritzeck
Goal (even strength)
Assists: Ryan Schmidt |
BLUEOX 4 - GIANTS 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Maxwell Roby | 0 | 0 | 0 | 0 |
3 | Joe Schiller | 0 | 0 | 0 | 0 |
4 | Wyatt Carlson | 1 | 0 | 0 | 0 |
5 | Sam Sterle | 0 | 1 | 0 | 0 |
6 | Josef Lalli | 0 | 1 | 0 | 0 |
7 | Dominic Thomas | 0 | 1 | 0 | 0 |
8 | Henry Sterle | 0 | 0 | 0 | 0 |
9 | Ian Ness | 0 | 0 | 0 | 0 |
10 | Ty Kennett | 0 | 0 | 0 | 0 |
11 | Kellen Murphy | 0 | 0 | 0 | 0 |
12 | Jack Olson | 0 | 1 | 0 | 0 |
14 | George Peterson | 0 | 0 | 0 | 0 |
15 | Justin Funk | 0 | 0 | 0 | 0 |
16 | Carson Triggs | 0 | 0 | 0 | 0 |
17 | Andrew Larson | 0 | 0 | 0 | 0 |
18 | Thomas Schroeder | 1 | 0 | 0 | 0 |
19 | Carson Reed | 1 | 0 | 0 | 1 |
Totals: | 4 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brett Holmer | 51:00 | 14 | 12 | WIN |
20 | Austin Wick | 0:00 | 0 | 0 | 0 |
21 | Beau Motzko | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 14 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Franco Canevari | 0 | 0 | 0 | 0 |
3 | Chase Cheslock | 0 | 1 | 0 | 0 |
4 | Nikolaus Hughes | 0 | 0 | 0 | 0 |
5 | Jack Kritzeck | 1 | 0 | 0 | 0 |
6 | Noah Martin | 0 | 0 | 0 | 0 |
7 | Benjamin Wackman | 0 | 0 | 0 | 0 |
8 | Cayden Casey | 0 | 0 | 0 | 0 |
9 | Cooper Fredericks | 0 | 0 | 0 | 0 |
10 | Neal George | 0 | 0 | 0 | 0 |
11 | Bryce Laager | 0 | 0 | 0 | 0 |
12 | Trenton Peluf | 0 | 0 | 0 | 0 |
13 | Erik Pilich | 0 | 0 | 0 | 0 |
14 | Ryan Schmidt | 0 | 1 | 0 | 0 |
15 | Gavyn Thoreson | 0 | 0 | 0 | 0 |
16 | Dalton Wille | 1 | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Austin Dietrich | 51:00 | 40 | 36 | LOSS |
20 | Zane Spaniol | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 40 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BLUEOX - Goal (even strength) 8:55; BLUEOX - Carlson Goal (even strength) (Sterle, Lalli) 8:55. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: GIANTS - Wille Goal (even strength) (Cheslock) 7:12; BLUEOX - Reed Goal (even strength) (Thomas) 12:07; BLUEOX - Schroeder Goal (even strength) (Olson) 12:40; GIANTS - Kritzeck Goal (even strength) (Schmidt) 15:54. Penalties: None. Goalie Changes: None.