1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Walleye | 3 | 0 | 1 | 4 | |
Blue Ox | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Walleye | 6 | 6 | 9 | 21 |
Blue Ox | 11 | 11 | 9 | 31 |
Team | PP | PIM |
---|---|---|
Walleye | 1-5 | 12 |
Blue Ox | 0-6 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:56 | Walleye |
Finnigan Greeley
Goal (even strength)
Assists: Johnny Hendrickson |
WALEYE 1 - BLUEOX 0 |
2:17 | Walleye |
Johnny Mattson
Goal (even strength)
Assists: Wyatt Carlson , Cashen Naeve |
WALEYE 2 - BLUEOX 0 |
6:56 | Walleye |
Finnigan Greeley
Goal (power play)
Assists: Johnny Hendrickson , Wyatt Carlson |
WALEYE 3 - BLUEOX 0 |
Time | Team | Penalty Detail | |
2:23 | Walleye | Wyatt Carlson: Tripping - Minor (0:0) | |
3:25 | Blue Ox | Jack Olson: Hooking - Minor (0:0) | |
6:09 | Blue Ox | Josef Lalli: Tripping - Minor (0:0) | |
9:56 | Walleye | Bradley Walker: Elbowing - Minor (0:0) | |
10:41 | Walleye | Wyatt Carlson: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:53 | Blue Ox |
Justin Funk
Goal (even strength)
Assists: Ian Ness |
WALEYE 3 - BLUEOX 1 |
Time | Team | Penalty Detail | |
7:32 | Walleye | Johnny Mattson: Slashing - Minor (0:0) | |
13:14 | Walleye | Mason Osberg: Roughing - Minor (0:0) | |
15:12 | Walleye | Cashen Naeve: Tripping - Minor (0:0) | |
15:52 | Blue Ox | Jack Olson: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:57 | Blue Ox |
Thomas Schroeder
Goal (even strength)
Assists: Henry Sterle , Carson Triggs |
WALEYE 3 - BLUEOX 2 |
16:24 | Walleye |
Cashen Naeve
Goal (even strength, EN)
Assists: Finnigan Greeley |
WALEYE 4 - BLUEOX 2 |
Time | Team | Penalty Detail | |
7:49 | Blue Ox | Thomas Schroeder: Roughing - Minor (0:0) | |
10:40 | Blue Ox | Ian Ness: Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Wyatt Carlson | 0 | 2 | 4 | 0 |
3 | Ryan Gearen | 0 | 0 | 0 | 0 |
4 | Johnny Hendrickson | 0 | 2 | 0 | 0 |
5 | Maxwell Krebsbach | 0 | 0 | 0 | 0 |
6 | Johnny Mattson | 1 | 0 | 2 | 0 |
7 | Ty Patefield | 0 | 0 | 0 | 0 |
8 | Bradley Walker | 0 | 0 | 2 | 0 |
9 | Chad Woerner | 0 | 0 | 0 | 0 |
10 | Zander Zoia | 0 | 0 | 0 | 0 |
11 | Ashton Breyer | 0 | 0 | 0 | 0 |
12 | Reece Gardner | 0 | 0 | 0 | 0 |
13 | Finnigan Greeley | 2 | 1 | 0 | 1 |
14 | Justin Lesser | 0 | 0 | 0 | 0 |
15 | Luke Margenau | 0 | 0 | 0 | 0 |
16 | Mason Moree | 0 | 0 | 0 | 0 |
17 | Cashen Naeve | 1 | 1 | 2 | 0 |
18 | Mason Osberg | 0 | 0 | 2 | 0 |
Totals: | 4 | 6 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Toby Hopp | 51:00 | 31 | 29 | WIN |
20 | Brock Peyton | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 31 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Maxwell Roby | 0 | 0 | 0 | 0 |
3 | Joe Schiller | 0 | 0 | 0 | 0 |
4 | Wyatt Carlson | 0 | 0 | 0 | 0 |
5 | Sam Sterle | 0 | 0 | 0 | 0 |
6 | Josef Lalli | 0 | 0 | 2 | 0 |
7 | Dominic Thomas | 0 | 0 | 0 | 0 |
8 | Henry Sterle | 0 | 1 | 0 | 0 |
9 | Ian Ness | 0 | 1 | 2 | 0 |
10 | Ty Kennett | 0 | 0 | 0 | 0 |
11 | Kellen Murphy | 0 | 0 | 0 | 0 |
12 | Jack Olson | 0 | 0 | 4 | 0 |
14 | George Peterson | 0 | 0 | 0 | 0 |
15 | Justin Funk | 1 | 0 | 0 | 0 |
16 | Carson Triggs | 0 | 1 | 0 | 0 |
17 | Andrew Larson | 0 | 0 | 0 | 0 |
18 | Thomas Schroeder | 1 | 0 | 2 | 0 |
19 | Carson Reed | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brett Holmer | 0:00 | 0 | 0 | 0 |
20 | Austin Wick | 50:07 | 20 | 17 | LOSS |
21 | Beau Motzko | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 21 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WALEYE - Greeley Goal (even strength) (Hendrickson) 1:56; WALEYE - Mattson Goal (even strength) (Carlson, Naeve) 2:17; WALEYE - Greeley Goal (power play) (Hendrickson, Carlson) 6:56. Penalties: Carlson, WALEYE (Tripping, Minor, 2 min) 2:23; Olson, BLUEOX (Hooking, Minor, 2 min) 3:25; Lalli, BLUEOX (Tripping, Minor, 2 min) 6:09; Walker, WALEYE (Elbowing, Minor, 2 min) 9:56; Carlson, WALEYE (Hooking, Minor, 2 min) 10:41. Goalie Changes: None.
2nd Period -- Scoring: BLUEOX - Funk Goal (even strength) (Ness) 11:53. Penalties: Mattson, WALEYE (Slashing, Minor, 2 min) 7:32; Osberg, WALEYE (Roughing, Minor, 2 min) 13:14; Naeve, WALEYE (Tripping, Minor, 2 min) 15:12; Olson, BLUEOX (Hooking, Minor, 2 min) 15:52. Goalie Changes: None.
3rd Period -- Scoring: BLUEOX - Schroeder Goal (even strength) (Sterle, Triggs) 12:57; WALEYE - Naeve Goal (even strength, EN) (Greeley) 16:24. Penalties: Schroeder, BLUEOX (Roughing, Minor, 2 min) 7:49; Ness, BLUEOX (Slashing, Minor, 2 min) 10:40. Goalie Changes: Empty Net, BLUEOX 15:31; Wick, BLUEOX 16:24.