1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Moose | 0 | 1 | 1 | 2 |
![]() |
Blue Ox | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose | 5 | 10 | 7 | 22 |
Blue Ox | 9 | 11 | 12 | 32 |
Team | PP | PIM |
---|---|---|
Moose | 0-1 | 2 |
Blue Ox | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:48 | Blue Ox |
Ty Kennett
Goal (even strength)
Assists: Dominic Thomas |
MOOSE 0 - BLUEOX 1 |
10:34 | Blue Ox |
Carson Triggs
Goal (even strength)
Assists: Andrew Larson , Carson Reed |
MOOSE 0 - BLUEOX 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:09 | Blue Ox |
Maxwell Roby
Goal (even strength)
Assists: Dominic Thomas |
MOOSE 0 - BLUEOX 3 |
4:28 | Moose |
Chris Fotopoulos
Goal (even strength)
Assists: Aaron Sawicki |
MOOSE 1 - BLUEOX 3 |
Time | Team | Penalty Detail | |
6:00 | Blue Ox | Maxwell Roby: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:51 | Moose |
Jace Larson
Goal (short handed)
|
MOOSE 2 - BLUEOX 3 |
16:18 | Blue Ox |
Andrew Larson
Goal (even strength, EN)
Assists: Carson Reed |
MOOSE 2 - BLUEOX 4 |
Time | Team | Penalty Detail | |
1:24 | Moose | Chris Fotopoulos : Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Avery Bahn | 0 | 0 | 0 | 0 |
4 | Jameson Klein | 0 | 0 | 0 | 0 |
5 | Carson Liebaert | 0 | 0 | 0 | 0 |
7 | Jackson Miller | 0 | 0 | 0 | 0 |
8 | Simon Houge | 0 | 0 | 0 | 0 |
9 | Vincent Lucio | 0 | 0 | 0 | 0 |
10 | Charlie Cantwell | 0 | 0 | 0 | 0 |
11 | Chris Fotopoulos | 1 | 0 | 2 | 0 |
12 | Jake Harris | 0 | 0 | 0 | 0 |
13 | Grant Kohnen | 0 | 0 | 0 | 0 |
14 | Jordan Larkee | 0 | 0 | 0 | 0 |
15 | Attila Lippai | 0 | 0 | 0 | 0 |
16 | Nithin Ravikumar | 0 | 0 | 0 | 0 |
17 | Aaron Sawicki | 0 | 1 | 0 | 0 |
19 | Jace Larson | 1 | 0 | 0 | 0 |
21 | Jett Gibbons | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dixon Ehlers | 24:37 | 16 | 16 | 0 |
20 | Finnigan Jacques | 25:25 | 15 | 12 | LOSS |
Totals: | 51:00 | 32 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Maxwell Roby | 1 | 0 | 2 | 1 |
3 | Joe Schiller | 0 | 0 | 0 | 0 |
4 | Wyatt Carlson | 0 | 0 | 0 | 0 |
5 | Sam Sterle | 0 | 0 | 0 | 0 |
6 | Josef Lalli | 0 | 0 | 0 | 0 |
7 | Dominic Thomas | 0 | 2 | 0 | 0 |
8 | Henry Sterle | 0 | 0 | 0 | 0 |
9 | Ian Ness | 0 | 0 | 0 | 0 |
10 | Ty Kennett | 1 | 0 | 0 | 0 |
11 | Kellen Murphy | 0 | 0 | 0 | 0 |
12 | Jack Olson | 0 | 0 | 0 | 0 |
14 | George Peterson | 0 | 0 | 0 | 0 |
15 | Justin Funk | 0 | 0 | 0 | 0 |
16 | Carson Triggs | 1 | 0 | 0 | 0 |
17 | Andrew Larson | 1 | 1 | 0 | 0 |
18 | Thomas Schroeder | 0 | 0 | 0 | 0 |
19 | Carson Reed | 0 | 2 | 0 | 0 |
Totals: | 4 | 5 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brett Holmer | 51:00 | 22 | 20 | WIN |
20 | Austin Wick | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BLUEOX - Kennett Goal (even strength) (Thomas) 0:48; BLUEOX - Triggs Goal (even strength) (Larson, Reed) 10:34. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BLUEOX - Roby Goal (even strength) (Thomas) 2:09; MOOSE - Fotopoulos Goal (even strength) (Sawicki) 4:28. Penalties: Roby, BLUEOX (Hooking, Minor, 2 min) 6:00. Goalie Changes: Ehlers, MOOSE 8:25.
3rd Period -- Scoring: MOOSE - Larson Goal (short handed) 1:51; BLUEOX - Larson Goal (even strength, EN) (Reed) 16:18. Penalties: Fotopoulos, MOOSE (Interference, Minor, 2 min) 1:24. Goalie Changes: Empty Net, MOOSE 15:54; Ehlers, MOOSE 16:16; Empty Net, MOOSE 16:24.