Girls Tier 1 14U League , Regular Season

Walleye (G14-District 3)

0

1 2 3 T
Walleye (G14-District 3) 0 0 0 0
Moose (G14-Districts 4, 8 & 9) 1 1 0 2

Moose (G14-Districts 4, 8 & 9)

2

Shots on Goal

Team 1 2 3 Total
Walleye (G14-District 3) 0 0 0 0
Moose (G14-Districts 4, 8 & 9) 0 0 0 0

Power Plays

Team PP PIM
Walleye (G14-District 3) 0-0 0
Moose (G14-Districts 4, 8 & 9) 0-0 0

Walleye (G14-District 3)

Skaters

# Name G A PIM GWG
2 Alexa Niccum 0 0 0 0
3 Bailey Gray 0 0 0 0
4 Maggie Albers 0 0 0 0
5 Erin Palony 0 0 0 0
6 Grace Bickett 0 0 0 0
7 Katie Theissen 0 0 0 0
8 Elizabeth Hamel 0 0 0 0
9 Kaeli Koopman 0 0 0 0
10 Sydney Leonard 0 0 0 0
11 Gretta Pioske 0 0 0 0
12 Madison Soukup 0 0 0 0
13 Lydia College 0 0 0 0
14 Tessa Strand 0 0 0 0
15 Grace Erickson 0 0 0 0
16 Madalyn Johnson 0 0 0 0
17 Zoe Lopez 0 0 0 0
18 Clare Sondrall 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Claire Schmaltz 0:00 0 0 0
20 Kayla Simonson 48:00 14 12 0
Totals: 48:00 14 12 0

Coaches

# Name Signature

Moose (G14-Districts 4, 8 & 9)

Skaters

# Name G A PIM GWG
2 Sari Cords 0 0 0 0
3 Mia Cheesebrough 0 0 0 0
4 Aurelia Meza 0 0 0 0
5 Hailie Holman 0 0 0 0
6 Katherine Cummings 0 0 0 0
7 Grace McCoshen 0 0 0 0
8 Lillian Hunst 0 0 0 0
9 Madelyn Morrell 0 0 0 0
10 Ella Topp 0 0 0 0
11 Zoe Juncker 0 0 0 0
12 Delaney Fleming 0 1 0 0
13 Sawyer Fleming 1 0 0 0
14 Capri Meyer 0 0 0 0
15 Makayla Moran 1 0 0 0
16 Lauren Edlund 0 0 0 0
17 Morgan Mitchell 0 1 0 0
18 Natalie Heutmaker 0 0 0 0
19 Chloe Hwong 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Brooke Kimel 48:00 16 16 0
20 Shannon Garrity 0:00 0 0 0
Totals: 48:00 16 16 0

Coaches

# Name Signature
Statistics Powered by