1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Carshield AAA 15 | 1 | 1 | 1 | 1 | 4 | |
Blue Ox | 0 | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Carshield AAA 15 | 1 | 1 | 1 | 1 | 4 |
Blue Ox | 0 | 2 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Carshield AAA 15 | 0-9 | 10 |
Blue Ox | 0-5 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:00 | Carshield AAA 15 |
Salvatore Cerrato
Goal (even strength)
Assists: Kyle Price |
CAR 15 1 - BLUEOX 0 |
Time | Team | Penalty Detail | |
4:39 | Carshield AAA 15 | Shay Nolen: Holding - Minor (0:0) | |
11:23 | Carshield AAA 15 | Lawson Kimble: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:13 | Carshield AAA 15 |
Brayden Wilson
Goal (even strength)
Assists: Jeremy Emch |
CAR 15 2 - BLUEOX 0 |
11:21 | Blue Ox |
Maxwell Roby
Goal (even strength)
Assists: Justin Funk |
CAR 15 2 - BLUEOX 1 |
12:59 | Blue Ox |
George Peterson
Goal (even strength)
Assists: Kellen Murphy |
CAR 15 2 - BLUEOX 2 |
Time | Team | Penalty Detail | |
8:30 | Blue Ox | Dominic Thomas: Tripping - Minor (0:0) | |
8:30 | Blue Ox | Thomas Schroeder: High-Sticking - Minor (0:0) | |
9:08 | Blue Ox | Thomas Schroeder: Interference - Minor (0:0) | |
14:46 | Blue Ox | Justin Funk: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:42 | Blue Ox |
Ian Ness
Goal (short handed)
|
CAR 15 2 - BLUEOX 3 |
16:37 | Carshield AAA 15 |
Nicholas Jones
Goal (even strength)
Assists: Jack Wuertz |
CAR 15 3 - BLUEOX 3 |
Time | Team | Penalty Detail | |
1:56 | Blue Ox | Sam Sterle: Roughing - Minor (0:0) | |
1:56 | Blue Ox | George Peterson: Roughing - Minor (0:0) | |
1:56 | Carshield AAA 15 | Nicholas Jones: Unsportsmanlike Conduct - Minor (0:0) | |
5:05 | Blue Ox | Dominic Thomas: Roughing - Minor (0:0) | |
5:05 | Blue Ox | Maxwell Roby: Roughing - Minor (0:0) | |
5:05 | Blue Ox | Jack Olson: Cross-Checking - Minor (0:0) | |
12:03 | Carshield AAA 15 | Tyson Davenport: Roughing - Minor (0:0) | |
15:56 | Carshield AAA 15 | Shay Nolen: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:02 | Carshield AAA 15 |
Brayden Wilson
Goal (even strength)
Assists: Jack Wuertz |
CAR 15 4 - BLUEOX 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Salvatore Cerrato | 1 | 0 | 0 | 0 |
6 | Kyle Price | 0 | 1 | 0 | 0 |
7 | Luke Spinner | 0 | 0 | 0 | 0 |
10 | Jeremy Emch | 0 | 1 | 0 | 0 |
11 | Connor Chapman | 0 | 0 | 0 | 0 |
15 | Michael Ottsen | 0 | 0 | 0 | 0 |
22 | Brayden Wilson | 2 | 0 | 0 | 1 |
24 | Nicholas Jones | 1 | 0 | 2 | 0 |
27 | Luke Gund | 0 | 0 | 0 | 0 |
29 | Lawson Kimble | 0 | 0 | 2 | 0 |
36 | Nicholas Salthouse | 0 | 0 | 0 | 0 |
41 | Shay Nolen | 0 | 0 | 4 | 0 |
44 | Connor McCaffrey | 0 | 0 | 0 | 0 |
48 | Alec Beasley | 0 | 0 | 0 | 0 |
64 | Jack Wuertz | 0 | 2 | 0 | 0 |
66 | Jacob Schneiderman | 0 | 0 | 0 | 0 |
77 | Tyson Davenport | 0 | 0 | 2 | 0 |
86 | Michael Gakhutishvili | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joey Oliver | 52:02 | 3 | 0 | WIN |
30 | Isaac Mejia-Troop | 0:00 | 0 | 0 | 0 |
Totals: | 52:02 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Maxwell Roby | 1 | 0 | 2 | 0 |
3 | Joe Schiller | 0 | 0 | 0 | 0 |
4 | Wyatt Carlson | 0 | 0 | 0 | 0 |
5 | Sam Sterle | 0 | 0 | 2 | 0 |
6 | Josef Lalli | 0 | 0 | 0 | 0 |
7 | Dominic Thomas | 0 | 0 | 4 | 0 |
8 | Henry Sterle | 0 | 0 | 0 | 0 |
9 | Ian Ness | 1 | 0 | 0 | 0 |
10 | Ty Kennett | 0 | 0 | 0 | 0 |
11 | Kellen Murphy | 0 | 1 | 0 | 0 |
12 | Jack Olson | 0 | 0 | 2 | 0 |
14 | George Peterson | 1 | 0 | 2 | 0 |
15 | Justin Funk | 0 | 1 | 2 | 0 |
16 | Carson Triggs | 0 | 0 | 0 | 0 |
17 | Andrew Larson | 0 | 0 | 0 | 0 |
18 | Thomas Schroeder | 0 | 0 | 4 | 0 |
19 | Carson Reed | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brett Holmer | 0:00 | 0 | 0 | 0 |
20 | Austin Wick | 52:02 | 4 | 0 | LOSS |
21 | Beau Motzko | 0:00 | 0 | 0 | 0 |
Totals: | 52:02 | 4 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAR 15 - Cerrato Goal (even strength) (Price) 2:00. Penalties: Nolen, CAR 15 (Holding, Minor, 2 min) 4:39; Kimble, CAR 15 (Slashing, Minor, 2 min) 11:23. Goalie Changes: None.
2nd Period -- Scoring: CAR 15 - Wilson Goal (even strength) (Emch) 9:13; BLUEOX - Roby Goal (even strength) (Funk) 11:21; BLUEOX - Peterson Goal (even strength) (Murphy) 12:59. Penalties: Thomas, BLUEOX (Tripping, Minor, 2 min) 8:30; Schroeder, BLUEOX (High-Sticking, Minor, 2 min) 8:30; Schroeder, BLUEOX (Interference, Minor, 2 min) 9:08; Funk, BLUEOX (Roughing, Minor, 2 min) 14:46. Goalie Changes: None.
3rd Period -- Scoring: BLUEOX - Ness Goal (short handed) 4:42; CAR 15 - Jones Goal (even strength) (Wuertz) 16:37. Penalties: Sterle, BLUEOX (Roughing, Minor, 2 min) 1:56; Peterson, BLUEOX (Roughing, Minor, 2 min) 1:56; Jones, CAR 15 (Unsportsmanlike Conduct, Minor, 2 min) 1:56; Thomas, BLUEOX (Roughing, Minor, 2 min) 5:05; Roby, BLUEOX (Roughing, Minor, 2 min) 5:05; Olson, BLUEOX (Cross-Checking, Minor, 2 min) 5:05; Davenport, CAR 15 (Roughing, Minor, 2 min) 12:03; Nolen, CAR 15 (Interference, Minor, 2 min) 15:56. Goalie Changes: None.
OT1 Period -- Scoring: CAR 15 - Wilson Goal (even strength) (Wuertz) 1:02. Penalties: None. Goalie Changes: None.