1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Lakers (Y15-District 6) | 0 | 1 | 0 | 0 | 1 |
![]() |
Thunder Bay Kings 15 | 0 | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Lakers (Y15-District 6) | 7 | 7 | 5 | 1 | 20 |
Thunder Bay Kings 15 | 9 | 7 | 9 | 2 | 27 |
Team | PP | PIM |
---|---|---|
Lakers (Y15-District 6) | 0-2 | 8 |
Thunder Bay Kings 15 | 1-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:36 | Lakers (Y15-District 6) |
Tyler Johnson
Goal (short handed)
|
LAKERS 1 - TBK 15 0 |
Time | Team | Penalty Detail | |
8:30 | Lakers (Y15-District 6) | Tyler Johnson: Interference - Minor (0:0) | |
13:19 | Lakers (Y15-District 6) | Nicholas Mikan: Cross-Checking - Minor (0:0) | |
13:20 | Lakers (Y15-District 6) | Justin Kingery: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:57 | Thunder Bay Kings 15 |
Jouni Kemppainen
Goal (power play)
Assists: Josh Lehto |
LAKERS 1 - TBK 15 1 |
Time | Team | Penalty Detail | |
4:31 | Thunder Bay Kings 15 | Keegain Jones: High-Sticking - Minor (0:0) | |
6:52 | Lakers (Y15-District 6) | Tyler Johnson: Holding - Minor (0:0) | |
9:14 | Thunder Bay Kings 15 | Jouni Kemppainen: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:37 | Thunder Bay Kings 15 |
Josh Lehto
Goal (even strength)
Assists: Matt Beazley |
LAKERS 1 - TBK 15 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Logan Boston | 0 | 0 | 0 | 0 |
4 | Nick Graczyk | 0 | 0 | 0 | 0 |
6 | Oliver Yuhas | 0 | 0 | 0 | 0 |
7 | Ty Broten | 0 | 0 | 0 | 0 |
8 | Karsten Farris | 0 | 0 | 0 | 0 |
9 | Nathan Hinze | 0 | 0 | 0 | 0 |
10 | Tyler Johnson | 1 | 0 | 4 | 0 |
11 | Justin Kingery | 0 | 0 | 2 | 0 |
12 | Jonny Knapp | 0 | 0 | 0 | 0 |
13 | Teddy Manlove | 0 | 0 | 0 | 0 |
15 | Nicholas Mikan | 0 | 0 | 2 | 0 |
16 | Carl Schneider | 0 | 0 | 0 | 0 |
17 | Jack Rausch | 0 | 0 | 0 | 0 |
18 | Anthony Schulze | 0 | 0 | 0 | 0 |
19 | Max von Klinggraef | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Luke Swanson | 52:37 | 27 | 25 | LOSS |
Totals: | 52:37 | 27 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
24 | Alex Smith | 0 | 0 | 0 | 0 |
25 | Brody Stenlund | 0 | 0 | 0 | 0 |
26 | Kai Vanska | 0 | 0 | 0 | 0 |
27 | Jett Mintenko | 0 | 0 | 0 | 0 |
28 | Jouni Kemppainen | 1 | 0 | 2 | 0 |
29 | Jack Pineau | 0 | 0 | 0 | 0 |
32 | Matt Beazley | 0 | 1 | 0 | 0 |
33 | Max Buffone | 0 | 0 | 0 | 0 |
34 | Alex Remenda | 0 | 0 | 0 | 0 |
36 | Brodie McLeod | 0 | 0 | 0 | 0 |
37 | Adam Blazino | 0 | 0 | 0 | 0 |
38 | Josh Lehto | 1 | 1 | 0 | 1 |
41 | Zach Biniaris | 0 | 0 | 0 | 0 |
42 | Nolan Height | 0 | 0 | 0 | 0 |
43 | Keegain Jones | 0 | 0 | 2 | 0 |
44 | Branden Boress | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Keenan Marks | 52:37 | 20 | 19 | WIN |
Totals: | 52:37 | 20 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: LAKERS - Johnson Goal (short handed) 4:36. Penalties: Johnson, LAKERS (Interference, Minor, 2 min) 8:30; Mikan, LAKERS (Cross-Checking, Minor, 2 min) 13:19; Kingery, LAKERS (Cross-Checking, Minor, 2 min) 13:20. Goalie Changes: None.
3rd Period -- Scoring: TBK 15 - Kemppainen Goal (power play) (Lehto) 6:57. Penalties: Jones, TBK 15 (High-Sticking, Minor, 2 min) 4:31; Johnson, LAKERS (Holding, Minor, 2 min) 6:52; Kemppainen, TBK 15 (Interference, Minor, 2 min) 9:14. Goalie Changes: None.
OT1 Period -- Scoring: TBK 15 - Lehto Goal (even strength) (Beazley) 1:37. Penalties: None. Goalie Changes: None.