Youth Tier 1 14U League , Regular Season

Arizona Bobcats 14U

3

1 2 T
Arizona Bobcats 14U 3 0 3
Green Giants (Y14-District 10) 3 1 4

Green Giants (Y14-District 10)

4

Shots on Goal

Team 1 2 Total
Arizona Bobcats 14U 0 0 0
Green Giants (Y14-District 10) 0 0 0

Power Plays

Team PP PIM
Arizona Bobcats 14U 0-0 0
Green Giants (Y14-District 10) 0-0 0

Arizona Bobcats 14U

Skaters

# Name G A PIM GWG
3 Simon Nealy 0 0 0 0
9 Ricky Wade 0 0 0 0
11 Holden Hrabak 0 0 0 0
13 Hugo Larios 0 0 0 0
15 Marcello Lane 0 0 0 0
17 Garren Narvaez 1 0 0 0
21 Liam Devlin 1 0 0 0
33 Sidney Brill 0 0 0 0
58 Mason Philpot 0 2 0 0
65 Preston Jones 0 0 0 0
71 Trace Day 0 0 0 0
72 Nico Djariri 0 0 0 0
87 Alex Munkelwitz 0 0 0 0
91 Ryan Jim 0 0 0 0
92 Dominik Barber 1 0 0 0
96 Sheldon Wilson 0 0 0 0
Totals: 3 2 0 0

Goalies

# Name Min Sh Sv Dec
77 Blaise Becker 46:00 30 26 0
Totals: 46:00 30 26 0

Coaches

# Name Signature

Green Giants (Y14-District 10)

Skaters

# Name G A PIM GWG
2 Carson Border 0 0 0 0
3 Daniel Palmquist 1 1 0 0
4 Anthony Pardo 0 0 0 0
5 Carson Udee 0 0 0 0
6 Tyler Barsness 0 0 0 0
7 Caiden Belisle 0 0 0 0
8 Eli Boden 0 0 0 0
9 Brock Carls 0 0 0 0
11 Casey Coenen 0 0 0 0
12 Brendon Hammer 2 0 0 0
13 Tristen May 0 3 0 0
14 Payton Struck 1 1 0 0
15 Brandon Swanson 0 0 0 0
16 Brayden Waters 0 0 0 0
Totals: 4 5 0 0

Goalies

# Name Min Sh Sv Dec
20 James Koecher 46:00 29 26 0
Totals: 46:00 29 26 0

Coaches

# Name Signature
Statistics Powered by