| 1 | 2 | T | ||
|---|---|---|---|---|
|
Everett Silvertips Elite 14U | 1 | 1 | 2 |
|
Voyageurs | 3 | 2 | 5 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Everett Silvertips Elite 14U | 8 | 4 | 12 |
| Voyageurs | 11 | 9 | 20 |
| Team | PP | PIM |
|---|---|---|
| Everett Silvertips Elite 14U | 1-7 | 20 |
| Voyageurs | 1-4 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:05 | Voyageurs |
Jace Stewart
Goal (power play)
Assists: Hayden Davis , Joseph Stauber |
EVS 14 0 - VOYAGE 1 |
| 3:55 | Voyageurs |
Samuel Swenson
Goal (even strength)
Assists: Karson Young |
EVS 14 0 - VOYAGE 2 |
| 18:35 | Voyageurs |
Rocco Ericksen
Goal (even strength)
Assists: Hayden Davis |
EVS 14 0 - VOYAGE 3 |
| 22:46 | Everett Silvertips Elite 14U |
Bryce Neil
Goal (power play)
Assists: Evan Eisenman |
EVS 14 1 - VOYAGE 3 |
| Time | Team | Penalty Detail | |
| 0:39 | Everett Silvertips Elite 14U | Jeffrey Hershberger: Interference - Minor (0:0) | |
| 2:07 | Everett Silvertips Elite 14U | Ben Maychrzak: Roughing - Minor (0:0) | |
| 6:59 | Voyageurs | (served by Samuel Swenson): Too Many Men on the Ice - Minor (0:0) | |
| 13:10 | Everett Silvertips Elite 14U | Alyosha Petrov: Checking from Behind - Misconduct (10:00) | |
| 13:10 | Everett Silvertips Elite 14U | Alyosha Petrov: Checking from Behind - Minor (0:0) | |
| 22:06 | Voyageurs | Samuel Swenson: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:03 | Voyageurs |
Niko Gentilini
Goal (even strength)
Assists: |
EVS 14 1 - VOYAGE 4 |
| 7:12 | Everett Silvertips Elite 14U |
Jayveer Parmar
Goal (even strength)
Assists: Bryce Neil |
EVS 14 2 - VOYAGE 4 |
| 13:16 | Voyageurs |
Samuel Swenson
Goal (short handed)
Assists: Rolan Kuznetsov , Karson Young |
EVS 14 2 - VOYAGE 5 |
| Time | Team | Penalty Detail | |
| 6:04 | Voyageurs | Ian Christian: Slashing - Double Minor (4:00) | |
| 6:04 | Everett Silvertips Elite 14U | Ben Maychrzak: Roughing - Minor (0:0) | |
| 12:26 | Voyageurs | Jace Stewart: Roughing - Minor (0:0) | |
| 12:26 | Voyageurs | Karson Young: Roughing - Minor (0:0) | |
| 12:26 | Everett Silvertips Elite 14U | Ben Maychrzak: Tripping - Minor (0:0) | |
| 17:27 | Voyageurs | Joseph Stauber: Roughing - Minor (0:0) | |
| 19:34 | Voyageurs | Karson Young: Interference - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 6 | Noah Starup | 0 | 0 | 0 | 0 |
| 8 | Alyosha Petrov | 0 | 0 | 12 | 0 |
| 11 | Owen Cross | 0 | 0 | 0 | 0 |
| 12 | Evan Eisenman | 0 | 1 | 0 | 0 |
| 14 | Zachary Mertel | 0 | 0 | 0 | 0 |
| 15 | Kaden Shahan | 0 | 0 | 0 | 0 |
| 17 | Jayveer Parmar | 1 | 0 | 0 | 0 |
| 19 | Jeffrey Hershberger | 0 | 0 | 2 | 0 |
| 66 | Wesley Bond | 0 | 0 | 0 | 0 |
| 67 | Ben Angeli | 0 | 0 | 0 | 0 |
| 71 | Ben Maychrzak | 0 | 0 | 6 | 0 |
| 97 | Bryce Neil | 1 | 1 | 0 | 0 |
| Totals: | 2 | 2 | 20 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 73 | Ryder Ness | 46:00 | 20 | 15 | LOSS |
| Totals: | 46:00 | 20 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Ian Christian | 0 | 0 | 4 | 0 |
| 3 | Samuel Swenson | 2 | 0 | 2 | 0 |
| 4 | Gavin Forrest | 0 | 0 | 0 | 0 |
| 5 | William Esterbrooks | 0 | 0 | 0 | 0 |
| 6 | Niko Gentilini | 1 | 0 | 0 | 0 |
| 7 | Brody Olson | 0 | 0 | 0 | 0 |
| 8 | Karson Young | 0 | 2 | 4 | 0 |
| 9 | Niklas Jeannette | 0 | 0 | 0 | 0 |
| 10 | Rocco Ericksen | 1 | 0 | 0 | 1 |
| 11 | Kaden Jacobsen | 0 | 0 | 0 | 0 |
| 12 | Jace Stewart | 1 | 0 | 2 | 0 |
| 13 | Rayne Walsh | 0 | 0 | 0 | 0 |
| 14 | Kasey Lamppa | 0 | 0 | 0 | 0 |
| 15 | Rolan Kuznetsov | 0 | 1 | 0 | 0 |
| 16 | Xander Sheiman | 0 | 0 | 0 | 0 |
| 17 | Hayden Davis | 0 | 2 | 0 | 0 |
| 18 | Joseph Stauber | 0 | 1 | 2 | 0 |
| 19 | Samuel Kartch | 0 | 0 | 0 | 0 |
| Totals: | 5 | 6 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Drew Raukar | 46:00 | 12 | 10 | WIN |
| 20 | Connor Doyle | 0:00 | 0 | 0 | 0 |
| Totals: | 46:00 | 12 | 10 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: VOYAGE - Stewart Goal (power play) (Davis, Stauber) 1:05; VOYAGE - Swenson Goal (even strength) (Young) 3:55; VOYAGE - Ericksen Goal (even strength) (Davis) 18:35; EVS 14 - Neil Goal (power play) (Eisenman) 22:46. Penalties: Hershberger, EVS 14 (Interference, Minor, 2 min) 0:39; Maychrzak, EVS 14 (Roughing, Minor, 2 min) 2:07; , VOYAGE (Too Many Men on the Ice, Minor, 2 min) 6:59; Petrov, EVS 14 (Checking from Behind, Misconduct, 10 min) 13:10; Petrov, EVS 14 (Checking from Behind, Minor, 2 min) 13:10; Swenson, VOYAGE (Interference, Minor, 2 min) 22:06. Goalie Changes: None.
2nd Period -- Scoring: VOYAGE - Gentilini Goal (even strength) 5:03; EVS 14 - Parmar Goal (even strength) (Neil) 7:12; VOYAGE - Swenson Goal (short handed) (Kuznetsov, Young) 13:16. Penalties: Christian, VOYAGE (Slashing, Double Minor, 4 min) 6:04; Maychrzak, EVS 14 (Roughing, Minor, 2 min) 6:04; Stewart, VOYAGE (Roughing, Minor, 2 min) 12:26; Young, VOYAGE (Roughing, Minor, 2 min) 12:26; Maychrzak, EVS 14 (Tripping, Minor, 2 min) 12:26; Stauber, VOYAGE (Roughing, Minor, 2 min) 17:27; Young, VOYAGE (Interference, Minor, 2 min) 19:34. Goalie Changes: None.