Girls Tier 1 14U League , Regular Season

Polars (G14-District 5)

1

1 2 T
Polars (G14-District 5) 0 1 1
Moose (G14-Districts 4, 8 & 9) 0 5 5

Moose (G14-Districts 4, 8 & 9)

5

Shots on Goal

Team 1 2 Total
Polars (G14-District 5) 0 0 0
Moose (G14-Districts 4, 8 & 9) 0 0 0

Power Plays

Team PP PIM
Polars (G14-District 5) 0-0 0
Moose (G14-Districts 4, 8 & 9) 0-0 0

Polars (G14-District 5)

Skaters

# Name G A PIM GWG
2 Josie VanKuyk 0 0 0 0
3 Brooke Pogatchnik 0 0 0 0
4 Stella Hillmann 0 0 0 0
5 Julia Evens 0 0 0 0
6 Kylie Smith 0 0 0 0
7 Eva Nelson 0 0 0 0
8 Alexandra Pleimann 0 0 0 0
9 Aubree McDonagh 0 0 0 0
10 Jenna Allen 0 0 0 0
11 Audrey Armstrong 0 0 0 0
12 Annica Walters 0 0 0 0
13 Sophie Wieland 0 0 0 0
14 Claire Christopherson 0 0 0 0
15 Whitney Horton 1 0 0 0
16 Anna Kubu 0 0 0 0
Totals: 1 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Kathrine Lemke 23:00 13 10 0
20 Olivia Hansen 23:00 19 17 0
Totals: 46:00 32 27 0

Coaches

# Name Signature

Moose (G14-Districts 4, 8 & 9)

Skaters

# Name G A PIM GWG
2 Sari Cords 0 0 0 0
3 Mia Cheesebrough 0 0 0 0
4 Aurelia Meza 1 0 0 0
5 Hailie Holman 1 0 0 0
6 Katherine Cummings 0 0 0 0
7 Grace McCoshen 0 0 0 0
8 Lillian Hunst 0 1 0 0
9 Madelyn Morrell 0 0 0 0
10 Ella Topp 0 0 0 0
11 Zoe Juncker 0 0 0 0
12 Delaney Fleming 0 1 0 0
13 Sawyer Fleming 1 2 0 0
14 Capri Meyer 0 0 0 0
15 Makayla Moran 1 0 0 0
16 Lauren Edlund 0 0 0 0
17 Morgan Mitchell 1 0 0 0
18 Natalie Heutmaker 0 0 0 0
19 Chloe Hwong 0 0 0 0
Totals: 5 4 0 0

Goalies

# Name Min Sh Sv Dec
20 Shannon Garrity 46:00 22 21 0
Totals: 46:00 22 21 0

Coaches

# Name Signature
Statistics Powered by