Girls Tier 1 14U League , Regular Season

Walleye (G14-District 3)

3

1 2 T
Walleye (G14-District 3) 3 0 3
Lakers (G14-District 6) 1 2 3

Lakers (G14-District 6)

3

Shots on Goal

Team 1 2 Total
Walleye (G14-District 3) 0 0 0
Lakers (G14-District 6) 0 0 0

Power Plays

Team PP PIM
Walleye (G14-District 3) 0-0 0
Lakers (G14-District 6) 0-0 0

Walleye (G14-District 3)

Skaters

# Name G A PIM GWG
2 Alexa Niccum 2 0 0 0
3 Bailey Gray 0 0 0 0
4 Maggie Albers 0 0 0 0
5 Erin Palony 0 0 0 0
6 Grace Bickett 0 0 0 0
7 Katie Theissen 0 0 0 0
8 Elizabeth Hamel 0 0 0 0
9 Kaeli Koopman 0 0 0 0
10 Sydney Leonard 0 1 0 0
11 Gretta Pioske 1 1 0 0
12 Madison Soukup 0 0 0 0
13 Lydia College 0 0 0 0
14 Tessa Strand 0 0 0 0
15 Grace Erickson 0 0 0 0
16 Madalyn Johnson 0 0 0 0
17 Zoe Lopez 0 0 0 0
18 Clare Sondrall 0 1 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
20 Kayla Simonson 46:00 33 30 0
Totals: 46:00 33 30 0

Coaches

# Name Signature

Lakers (G14-District 6)

Skaters

# Name G A PIM GWG
2 Lauren Goldsworthy 0 0 0 0
3 Taylor Porthan 0 1 0 0
4 Lauren Mack 0 0 0 0
5 Sienna Duffy 0 0 0 0
6 Aly McPartland 0 0 0 0
7 Ava Lindsay 1 0 0 0
8 Avalyn Mikkelson 1 0 0 0
9 Annabel Mehta 0 0 0 0
10 Hannah Halverson 0 0 0 0
11 Emily Wendorf 0 0 0 0
12 Grace Pohlidal 0 0 0 0
13 Lindzi Avar 0 1 0 0
14 Kendra Distad 0 1 0 0
15 Ava Guillemette 0 0 0 0
16 Grace Sadura 0 1 0 0
18 Lauren Zawoyski 1 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
20 Sedona Blair 46:00 22 19 0
Totals: 46:00 22 19 0

Coaches

# Name Signature
Statistics Powered by