Girls Tier 1 14U League , Regular Season

Loons (G14-District 2)

1

1 2 T
Loons (G14-District 2) 1 0 1
Green Giants (G14-District 10) 1 2 3

Green Giants (G14-District 10)

3

Shots on Goal

Team 1 2 Total
Loons (G14-District 2) 0 0 0
Green Giants (G14-District 10) 0 0 0

Power Plays

Team PP PIM
Loons (G14-District 2) 0-0 0
Green Giants (G14-District 10) 1-0 0

Loons (G14-District 2)

Skaters

# Name G A PIM GWG
2 Lauren Ballinger 0 0 0 0
3 Ashlyn Hoff 0 1 0 0
4 Madelyn Tinkle 0 0 0 0
5 Lilli Wold 0 0 0 0
6 Amanda Smythe 0 0 0 0
7 Ellie Sarauer 0 0 0 0
8 Alexa March 0 0 0 0
9 Gabrielle Bullert 0 0 0 0
10 Lily Anderson 0 0 0 0
11 Anna Jerylo 0 1 0 0
12 Zoe Timmons 0 0 0 0
14 Shae Stinnett 0 0 0 0
15 McKinley Haycraft 0 0 0 0
16 Maddy Monette 0 0 0 0
17 Samantha Pool 0 0 0 0
18 Avery Irlbeck 0 0 0 0
19 Riley Novak 1 0 0 0
Totals: 1 2 0 0

Goalies

# Name Min Sh Sv Dec
20 Ella Heath 46:00 0 0 0
Totals: 46:00 34 33 0

Coaches

# Name Signature

Green Giants (G14-District 10)

Skaters

# Name G A PIM GWG
2 Noelle Hemr 0 0 0 0
3 Brooke Klemz 0 0 0 0
4 Brooklyn Johnson 0 0 0 0
5 Alexis Larsen 0 0 0 0
6 Evie Semling 1 0 0 0
7 Ella Thoreson 0 0 0 0
8 Mckenzie Meland 0 0 0 0
9 McKenna Sandberg 0 0 0 0
10 Avery Achterkirch 0 0 0 0
11 Carly Humphrey 0 0 0 0
12 Justyce Ohlgren 1 1 0 0
14 Ella Hennes 0 0 0 0
15 Andi Huselid 0 0 0 0
16 Hailey Jussila 0 1 0 0
19 Julia Wilson 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Lauren Larson 46:00 10 9 0
Totals: 46:00 10 9 0

Coaches

# Name Signature
Statistics Powered by