Youth Tier I 15 League , Regular Season

Lakers (Y15-District 6)

2

1 2 T
Lakers (Y15-District 6) 0 2 2
Loons (Y15-District 2) 2 2 4

Loons (Y15-District 2)

4

Shots on Goal

Team 1 2 Total
Lakers (Y15-District 6) 0 0 0
Loons (Y15-District 2) 0 0 0

Power Plays

Team PP PIM
Lakers (Y15-District 6) 0-0 0
Loons (Y15-District 2) 0-0 0

Lakers (Y15-District 6)

Skaters

# Name G A PIM GWG
2 Jackson Anderson 0 0 0 0
3 Logan Boston 0 0 0 0
4 Nick Graczyk 0 0 0 0
5 Kellen Stokes 0 0 0 0
6 Oliver Yuhas 0 0 0 0
7 Ty Broten 0 0 0 0
8 Karsten Farris 0 0 0 0
9 Nathan Hinze 0 0 0 0
10 Tyler Johnson 0 1 0 0
11 Justin Kingery 0 1 0 0
12 Jonny Knapp 0 0 0 0
13 Teddy Manlove 0 0 0 0
14 Blake Markwell 0 0 0 0
15 Nicholas Mikan 1 0 0 0
16 Carl Schneider 0 0 0 0
17 Jack Rausch 0 0 0 0
18 Anthony Schulze 1 0 0 0
19 Max von Klinggraef 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
20 Luke Swanson 1:04 17 15 0
Totals: 1:04 17 15 0

Coaches

# Name Signature

Loons (Y15-District 2)

Skaters

# Name G A PIM GWG
2 Lucas Cernohous 0 1 0 0
4 LukeĀ  Hause 0 0 0 0
5 ThomasĀ  Molloy 0 0 0 0
6 Jordan Tacheny 0 1 0 0
7 Matthew Whisler 0 1 0 0
9 Owen Varley 0 0 0 0
10 Devin Cardenas 1 0 0 0
11 Chet Bertelsen 0 0 0 0
12 Kyle Blanchard 0 1 0 0
13 Carter Haycraft 1 0 0 0
14 Jonny Grove 0 0 0 0
15 Brent Gulenchyn 1 1 0 0
16 Tyler Kotzmacher 0 0 0 0
17 Gavin Middendorf 0 0 0 0
18 Daniel Tschida 1 0 0 0
Totals: 4 5 0 0

Goalies

# Name Min Sh Sv Dec
1 Jack Erickson 0:23 18 18 0
20 Hans Petersen 0:23 16 14 0
Totals: 0:46 34 32 0

Coaches

# Name Signature
Statistics Powered by