Youth Tier 1 14U League , Regular Season

Blue Ox (Y14-Districts 15 & 16)

2

1 2 T
Blue Ox (Y14-Districts 15 & 16) 0 2 2
Loons (Y14-District 2) 4 3 7

Loons (Y14-District 2)

7

Shots on Goal

Team 1 2 Total
Blue Ox (Y14-Districts 15 & 16) 0 0 0
Loons (Y14-District 2) 0 0 0

Power Plays

Team PP PIM
Blue Ox (Y14-Districts 15 & 16) 0-9 12
Loons (Y14-District 2) 0-6 27

Blue Ox (Y14-Districts 15 & 16)

Skaters

# Name G A PIM GWG
2 Markus Olson 0 0 0 0
4 Quinten Friborg 0 0 0 0
5 Leo Kompelien 0 0 0 0
6 John Finnegan 0 0 2 0
7 Landon Mackcow 0 0 2 0
8 Cole Larson 0 1 2 0
9 Isaac Peterson 0 0 0 0
10 Hayden Olsonawski 0 0 2 0
11 Hunter Brodina 1 0 0 0
12 Noah Mannausau 0 0 0 0
12 Zack Ehnstrom 0 0 0 0
13 Murray Marvin-Cordes 0 1 0 0
14 Tanner George 0 0 0 0
15 Matthew Gramer 1 1 0 0
16 Landon Jamieson 0 0 0 0
17 Noah Miles 0 0 4 0
18 Carter Oothoudt 0 0 0 0
19 Jordan Kvernen 0 0 0 0
Totals: 2 3 12 0

Goalies

# Name Min Sh Sv Dec
3 Tate Metcalf 23:00 42 35 0
Totals: 23:00 42 35 0

Coaches

# Name Signature

Loons (Y14-District 2)

Skaters

# Name G A PIM GWG
2 Joseph Belisle 0 1 0 0
3 Mason Stenger 1 1 0 0
4 Gavin Wille 2 1 4 0
5 Mark Whaley 0 0 0 0
6 Ethan Bernier 0 1 0 0
7 Johnny Conlin 1 1 15 0
8 Colin Scanlan 0 2 2 0
9 Easton Swift 0 0 0 0
10 Cavanaugh Bruner 0 1 0 0
11 Landon Mazzocco 0 0 0 0
12 Nelson Wodarz 0 1 4 0
14 Charlie Drage 0 0 2 0
15 Holden Saumweber 1 1 0 0
16 Wyatt Witham 1 1 0 0
17 David Wolsfeld 0 0 0 0
18 Dominic Gutzman 0 0 0 0
19 Grant Dean 1 1 0 0
20 Alex Sabev 0 1 0 0
Totals: 7 13 27 0

Goalies

# Name Min Sh Sv Dec
1 Alexander Reedy 23:00 8 6 0
20 Alex Sabev 23:00 4 4 0
Totals: 46:00 12 10 0

Coaches

# Name Signature
Statistics Powered by