Youth Tier 1 14U League , Regular Season

Blue Ox (Y14-Districts 15 & 16)

2

1 2 T
Blue Ox (Y14-Districts 15 & 16) 0 2 2
Lakers (Y14-District 6) 0 1 1

Lakers (Y14-District 6)

1

Shots on Goal

Team 1 2 Total
Blue Ox (Y14-Districts 15 & 16) 0 0 0
Lakers (Y14-District 6) 0 0 0

Power Plays

Team PP PIM
Blue Ox (Y14-Districts 15 & 16) 0-7 11
Lakers (Y14-District 6) 0-3 14

Blue Ox (Y14-Districts 15 & 16)

Skaters

# Name G A PIM GWG
2 Markus Olson 0 0 0 0
4 Quinten Friborg 0 0 0 0
5 Leo Kompelien 0 1 0 0
6 John Finnegan 0 0 0 0
7 Landon Mackcow 2 0 0 0
8 Cole Larson 0 1 0 0
9 Isaac Peterson 0 0 2 0
10 Hayden Olsonawski 0 0 0 0
11 Hunter Brodina 0 0 0 0
12 Noah Mannausau 0 0 0 0
12 Zack Ehnstrom 0 0 0 0
13 Murray Marvin-Cordes 0 1 5 0
14 Tanner George 0 0 4 0
15 Matthew Gramer 0 0 0 0
16 Landon Jamieson 0 0 0 0
17 Noah Miles 0 0 0 0
18 Carter Oothoudt 0 0 0 0
19 Jordan Kvernen 0 0 0 0
Totals: 2 3 11 0

Goalies

# Name Min Sh Sv Dec
1 Beck Liden 46:00 13 12 WIN
Totals: 46:00 13 12 0

Coaches

# Name Signature

Lakers (Y14-District 6)

Skaters

# Name G A PIM GWG
2 Luke Garry 0 1 0 0
3 Liam Kyle 0 0 0 0
4 Andrew Earl 1 0 0 0
5 Jack Christ 0 0 2 0
6 Robby Hoch 0 0 0 0
7 Chase Borene 0 0 0 0
10 John Boberg 0 0 0 0
11 Tommy Moen 0 0 0 0
12 Mason Garcia 0 0 6 0
13 Alex Jensen 0 0 2 0
14 Grant Haug 0 0 0 0
15 Drew Jensen 0 0 0 0
16 Owen Buesgens 0 0 0 0
17 Joseph Mosiman 0 0 2 0
18 Gavin Garry 0 0 2 0
19 Corbin Simons 0 0 0 0
Totals: 1 1 14 0

Goalies

# Name Min Sh Sv Dec
1 Jonah Spaeth 23:00 7 7 0
20 Jannes Kamp 23:00 6 4 0
Totals: 46:00 13 11 0

Coaches

# Name Signature
Statistics Powered by