1 | 2 | T | ||
---|---|---|---|---|
![]() |
New Jersey Hitmen 15 | 0 | 0 | 0 |
![]() |
Walleye | 2 | 1 | 3 |
Team | 1 | 2 | Total |
---|---|---|---|
New Jersey Hitmen 15 | 3 | 7 | 10 |
Walleye | 49 | 13 | 62 |
Team | PP | PIM |
---|---|---|
New Jersey Hitmen 15 | 0-0 | 2 |
Walleye | 1-1 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:01 | Walleye |
Ashton Breyer
Goal (even strength)
Assists: Zander Zoia |
NJH 15 0 - WALEYE 1 |
15:40 | Walleye |
Mason Moree
Goal (power play)
Assists: Cashen Naeve , Johnny Mattson |
NJH 15 0 - WALEYE 2 |
Time | Team | Penalty Detail | |
14:57 | New Jersey Hitmen 15 | EJ Gleie (served by EJ Gleie): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:25 | Walleye |
Mason Moree
Goal (even strength)
|
NJH 15 0 - WALEYE 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Zachary Cestero | 0 | 0 | 0 | 0 |
6 | Nathan Rebello | 0 | 0 | 0 | 0 |
7 | Piotr Kszczot | 0 | 0 | 0 | 0 |
11 | Oscar Rosen | 0 | 0 | 0 | 0 |
14 | Mason Ruschmeier | 0 | 0 | 0 | 0 |
15 | Jason Towindow | 0 | 0 | 0 | 0 |
18 | Matthew Cochran | 0 | 0 | 0 | 0 |
19 | Christopher Wolfsohn | 0 | 0 | 0 | 0 |
25 | Matthew Mancuso | 0 | 0 | 0 | 0 |
26 | EJ Gleie | 0 | 0 | 2 | 0 |
27 | Austin Bailey | 0 | 0 | 0 | 0 |
28 | Anthony Rao | 0 | 0 | 0 | 0 |
34 | Jordan Jaenisch | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Imanuel Pantow | 0:00 | 0 | 0 | 0 |
33 | Demetrios Koularmanis | 46:00 | 62 | 59 | LOSS |
Totals: | 46:00 | 62 | 59 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Ryan Gearen | 0 | 0 | 0 | 0 |
5 | Maxwell Krebsbach | 0 | 0 | 0 | 0 |
6 | Johnny Mattson | 0 | 1 | 0 | 0 |
7 | Ty Patefield | 0 | 0 | 0 | 0 |
8 | Bradley Walker | 0 | 0 | 0 | 0 |
9 | Chad Woerner | 0 | 0 | 0 | 0 |
10 | Zander Zoia | 0 | 1 | 0 | 0 |
11 | Ashton Breyer | 1 | 0 | 0 | 1 |
12 | Reece Gardner | 0 | 0 | 0 | 0 |
13 | Finnigan Greeley | 0 | 0 | 0 | 0 |
14 | Justin Lesser | 0 | 0 | 0 | 0 |
15 | Luke Margenau | 0 | 0 | 0 | 0 |
16 | Mason Moree | 2 | 0 | 0 | 0 |
17 | Cashen Naeve | 0 | 1 | 0 | 0 |
18 | Mason Osberg | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Toby Hopp | 23:00 | 7 | 7 | 0 |
20 | Brock Peyton | 23:00 | 3 | 3 | WIN |
Totals: | 46:00 | 10 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WALEYE - Breyer Goal (even strength) (Zoia) 14:01; WALEYE - Moree Goal (power play) (Naeve, Mattson) 15:40. Penalties: Gleie, NJH 15 (Interference, Minor, 2 min) 14:57. Goalie Changes: None.
2nd Period -- Scoring: WALEYE - Moree Goal (even strength) 15:25. Penalties: None. Goalie Changes: Hopp, WALEYE 0:00.