1 | 2 | T | ||
---|---|---|---|---|
![]() |
Wisconsin 15 | 2 | 0 | 2 |
![]() |
Green Giants | 3 | 2 | 5 |
Team | 1 | 2 | Total |
---|---|---|---|
Wisconsin 15 | 11 | 6 | 17 |
Green Giants | 17 | 18 | 35 |
Team | PP | PIM |
---|---|---|
Wisconsin 15 | 1-2 | 0 |
Green Giants | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | Green Giants |
Gavyn Thoreson
Goal (even strength)
Assists: Noah Martin |
WIS 15 0 - GIANTS 1 |
4:38 | Wisconsin 15 |
Carter Mears
Goal (power play)
Assists: Johnny Thrasher , Tyler Dale |
WIS 15 1 - GIANTS 1 |
8:54 | Wisconsin 15 |
Isaac Rentmeester
Goal (even strength)
|
WIS 15 2 - GIANTS 1 |
9:58 | Green Giants |
Cayden Casey
Goal (even strength)
Assists: Bryce Laager |
WIS 15 2 - GIANTS 2 |
15:17 | Green Giants |
Trenton Peluf
Goal (even strength)
Assists: Cooper Fredericks |
WIS 15 2 - GIANTS 3 |
Time | Team | Penalty Detail | |
4:04 | Green Giants | Bryce Laager (served by Bryce Laager): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:53 | Green Giants |
Cayden Casey
Goal (even strength)
|
WIS 15 2 - GIANTS 4 |
22:14 | Green Giants |
Goal (even strength, EN)
|
WIS 15 2 - GIANTS 5 |
Time | Team | Penalty Detail | |
14:32 | Green Giants | Gavyn Thoreson (served by Gavyn Thoreson): High-Sticking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Nicholas McCann | 0 | 0 | 0 | 0 |
4 | Clayton Pfaff | 0 | 0 | 0 | 0 |
5 | Johnny Thrasher | 0 | 1 | 0 | 0 |
6 | Samuel Lyons | 0 | 0 | 0 | 0 |
7 | Nicholas Mast | 0 | 0 | 0 | 0 |
8 | Isaac Nett | 0 | 0 | 0 | 0 |
9 | Aidan Lenz | 0 | 0 | 0 | 0 |
10 | Hunter Bill | 0 | 0 | 0 | 0 |
11 | Isaac Rentmeester | 1 | 0 | 0 | 0 |
12 | Brett Sabel | 0 | 0 | 0 | 0 |
13 | Tyler Dale | 0 | 1 | 0 | 0 |
14 | Jacob Como | 0 | 0 | 0 | 0 |
15 | Phil Jones | 0 | 0 | 0 | 0 |
16 | Simeon Pommerening | 0 | 0 | 0 | 0 |
17 | Bryce Strand | 0 | 0 | 0 | 0 |
18 | Cael Bolton | 0 | 0 | 0 | 0 |
19 | Carter Mears | 1 | 0 | 0 | 0 |
20 | Max Giblin | 0 | 0 | 0 | 0 |
21 | Sam Knight | 0 | 0 | 0 | 0 |
22 | Anthony Heinrichs | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Adam Prokop | 23:00 | 17 | 16 | 0 |
33 | Jonathon Nafe | 23:00 | 17 | 14 | LOSS |
Totals: | 46:00 | 35 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Franco Canevari | 0 | 0 | 0 | 0 |
3 | Chase Cheslock | 0 | 0 | 0 | 0 |
4 | Nikolaus Hughes | 0 | 0 | 0 | 0 |
5 | Jack Kritzeck | 0 | 0 | 0 | 0 |
6 | Noah Martin | 0 | 1 | 0 | 0 |
7 | Benjamin Wackman | 0 | 0 | 0 | 0 |
8 | Cayden Casey | 2 | 0 | 0 | 0 |
9 | Cooper Fredericks | 0 | 1 | 0 | 0 |
10 | Neal George | 0 | 0 | 0 | 0 |
11 | Bryce Laager | 0 | 1 | 2 | 0 |
12 | Trenton Peluf | 1 | 0 | 0 | 1 |
13 | Erik Pilich | 0 | 0 | 0 | 0 |
14 | Ryan Schmidt | 0 | 0 | 0 | 0 |
15 | Gavyn Thoreson | 1 | 0 | 2 | 0 |
16 | Dalton Wille | 0 | 0 | 0 | 0 |
Totals: | 5 | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Zane Spaniol | 46:00 | 17 | 15 | WIN |
Totals: | 46:00 | 17 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: GIANTS - Thoreson Goal (even strength) (Martin) 1:23; WIS 15 - Mears Goal (power play) (Thrasher, Dale) 4:38; WIS 15 - Rentmeester Goal (even strength) 8:54; GIANTS - Casey Goal (even strength) (Laager) 9:58; GIANTS - Peluf Goal (even strength) (Fredericks) 15:17. Penalties: Laager, GIANTS (Slashing, Minor, 2 min) 4:04. Goalie Changes: None.
2nd Period -- Scoring: GIANTS - Casey Goal (even strength) 0:53; GIANTS - Goal (even strength, EN) 22:14. Penalties: Thoreson, GIANTS (High-Sticking, Minor, 2 min) 14:32. Goalie Changes: Prokop, WIS 15 0:00.