1 | 2 | T | ||
---|---|---|---|---|
New Jersey Hitmen 14U | 0 | 2 | 2 | |
Loons | 3 | 1 | 4 |
Team | 1 | 2 | Total |
---|---|---|---|
New Jersey Hitmen 14U | 6 | 8 | 14 |
Loons | 3 | 26 | 29 |
Team | PP | PIM |
---|---|---|
New Jersey Hitmen 14U | 0-4 | 16 |
Loons | 0-3 | 24 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:21 | Loons |
Grant Dean
Goal (even strength)
Assists: Gavin Wille |
NJH 14 0 - LOONS 1 |
2:41 | Loons |
Wyatt Witham
Goal (even strength)
Assists: Grant Dean |
NJH 14 0 - LOONS 2 |
21:19 | Loons |
Johnny Conlin
Goal (even strength)
Assists: Wyatt Witham |
NJH 14 0 - LOONS 3 |
Time | Team | Penalty Detail | |
13:07 | Loons | Grant Dean (served by Grant Dean): Head Contact - Minor (0:0) | |
13:07 | Loons | Holden Saumweber (served by Holden Saumweber): Head Contact - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:51 | Loons |
Colin Scanlan
Goal (even strength)
Assists: Holden Saumweber |
NJH 14 0 - LOONS 4 |
12:13 | New Jersey Hitmen 14U |
J Rosolanko
Goal (even strength)
Assists: B Guiterman |
NJH 14 1 - LOONS 4 |
20:59 | New Jersey Hitmen 14U |
T Oller
Goal (even strength)
Assists: L St. Pierre |
NJH 14 2 - LOONS 4 |
Time | Team | Penalty Detail | |
7:25 | New Jersey Hitmen 14U | E Leja (served by C Robinson): Checking from Behind - Minor (0:0) | |
7:25 | New Jersey Hitmen 14U | E Leja (served by E Leja): Checking from Behind - Misconduct (10:00) | |
9:53 | Loons | Ethan Bernier (served by Ethan Bernier): Roughing - Minor (0:0) | |
10:57 | New Jersey Hitmen 14U | C Watson (served by C Watson): Roughing - Minor (0:0) | |
17:44 | Loons | Wyatt Witham (served by Wyatt Witham): Head-Butting - Major (5:00) | |
17:44 | New Jersey Hitmen 14U | C Robinson (served by C Robinson): Roughing - Minor (0:0) | |
17:44 | Loons | David Wolsfeld (served by David Wolsfeld): Game Ejection - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | O Waivada | 0 | 0 | 0 | 0 |
8 | L St. Pierre | 0 | 1 | 0 | 0 |
9 | T Scully | 0 | 0 | 0 | 0 |
11 | J kelmer | 0 | 0 | 0 | 0 |
13 | E Bjornson | 0 | 0 | 0 | 0 |
14 | J Shpungin | 0 | 0 | 0 | 0 |
15 | K Kalman | 0 | 0 | 0 | 0 |
18 | C Watson | 0 | 0 | 2 | 0 |
19 | J Rosolanko | 1 | 0 | 0 | 0 |
20 | M Monteleone | 0 | 0 | 0 | 0 |
21 | T Oller | 1 | 0 | 0 | 0 |
22 | A Chanfrau | 0 | 0 | 0 | 0 |
24 | B Guiterman | 0 | 1 | 0 | 0 |
27 | C Robinson | 0 | 0 | 2 | 0 |
30 | J Sanders | 0 | 0 | 0 | 0 |
33 | D Dmitrivesy | 0 | 0 | 0 | 0 |
37 | E Leja | 0 | 0 | 12 | 0 |
Totals: | 2 | 2 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | J Sanders | 46:00 | 29 | 25 | LOSS |
Totals: | 46:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joseph Belisle | 0 | 0 | 0 | 0 |
4 | Gavin Wille | 0 | 1 | 0 | 0 |
5 | Mark Whaley | 0 | 0 | 0 | 0 |
6 | Ethan Bernier | 0 | 0 | 2 | 0 |
7 | Johnny Conlin | 1 | 0 | 0 | 1 |
8 | Colin Scanlan | 1 | 0 | 0 | 0 |
10 | Cavanaugh Bruner | 0 | 0 | 0 | 0 |
11 | Landon Mazzocco | 0 | 0 | 0 | 0 |
12 | Nelson Wodarz | 0 | 0 | 0 | 0 |
14 | Charlie Drage | 0 | 0 | 0 | 0 |
15 | Holden Saumweber | 0 | 1 | 10 | 0 |
16 | Wyatt Witham | 1 | 1 | 5 | 0 |
17 | David Wolsfeld | 0 | 0 | 5 | 0 |
18 | Dominic Gutzman | 0 | 0 | 0 | 0 |
19 | Grant Dean | 1 | 1 | 2 | 0 |
Totals: | 4 | 4 | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alexander Reedy | 23:00 | 0 | 0 | 0 |
20 | Alex Sabev | 23:00 | 14 | 12 | WIN |
Totals: | 46:00 | 14 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LOONS - Dean Goal (even strength) (Wille) 2:21; LOONS - Witham Goal (even strength) (Dean) 2:41; LOONS - Conlin Goal (even strength) (Witham) 21:19. Penalties: Dean, LOONS (Head Contact, Minor, 2 min) 13:07; Saumweber, LOONS (Head Contact, Misconduct, 10 min) 13:07. Goalie Changes: None.
2nd Period -- Scoring: LOONS - Scanlan Goal (even strength) (Saumweber) 2:51; NJH 14 - Rosolanko Goal (even strength) (Guiterman) 12:13; NJH 14 - Oller Goal (even strength) (St. Pierre) 20:59. Penalties: Leja, NJH 14 (Checking from Behind, Minor, 2 min) 7:25; Leja, NJH 14 (Checking from Behind, Misconduct, 10 min) 7:25; Bernier, LOONS (Roughing, Minor, 2 min) 9:53; Watson, NJH 14 (Roughing, Minor, 2 min) 10:57; Witham, LOONS (Head-Butting, Major, 5 min) 17:44; Robinson, NJH 14 (Roughing, Minor, 2 min) 17:44; Wolsfeld, LOONS (Game Ejection, Major, 5 min) 17:44. Goalie Changes: Reedy, LOONS 0:00.