1 | 2 | T | ||
---|---|---|---|---|
Voyageurs | 2 | 0 | 2 | |
Blue Ox | 0 | 2 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Voyageurs | 10 | 8 | 18 |
Blue Ox | 0 | 17 | 17 |
Team | PP | PIM |
---|---|---|
Voyageurs | 0-3 | 10 |
Blue Ox | 0-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:21 | Voyageurs |
Gavin Forrest
Goal (even strength)
Assists: Jace Stewart , Xander Sheiman |
VOYAGE 1 - BLUEOX 0 |
17:44 | Voyageurs |
Rayne Walsh
Goal (even strength)
Assists: Samuel Kartch |
VOYAGE 2 - BLUEOX 0 |
Time | Team | Penalty Detail | |
7:52 | Blue Ox | Markus Olson (served by Markus Olson ): Tripping - Minor (0:0) | |
13:50 | Blue Ox | Landon Mackcow (served by Landon Mackcow): Elbowing - Minor (0:0) | |
20:16 | Voyageurs | Brody Olson (served by Brody Olson): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
21:40 | Blue Ox |
Matthew Gramer
Goal (even strength)
Assists: Tanner George , Cole Larson |
VOYAGE 2 - BLUEOX 1 |
22:59 | Blue Ox |
Leo Kompelien
Goal (even strength)
Assists: Noah Miles , Landon Mackcow |
VOYAGE 2 - BLUEOX 2 |
Time | Team | Penalty Detail | |
5:00 | Blue Ox | Noah Miles (served by Noah Miles): Interference - Minor (0:0) | |
5:00 | Voyageurs | Xander Sheiman (served by Xander Sheiman): Interference - Minor (0:0) | |
10:04 | Voyageurs | Niko Gentilini (served by Niko Gentilini): Too Many Men on the Ice - Minor (0:0) | |
12:40 | Voyageurs | Samuel Kartch (served by Samuel Kartch): Roughing - Minor (0:0) | |
12:40 | Blue Ox | Leo Kompelien (served by Leo Kompelien): Roughing - Minor (0:0) | |
14:57 | Blue Ox | John Finnegan (served by John Finnegan): Hooking - Minor (0:0) | |
19:33 | Voyageurs | Hayden Davis (served by Hayden Davis): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ian Christian | 0 | 0 | 0 | 0 |
3 | Samuel Swenson | 0 | 0 | 0 | 0 |
4 | Gavin Forrest | 1 | 0 | 0 | 0 |
5 | William Esterbrooks | 0 | 0 | 0 | 0 |
6 | Niko Gentilini | 0 | 0 | 2 | 0 |
7 | Brody Olson | 0 | 0 | 2 | 0 |
8 | Karson Young | 0 | 0 | 0 | 0 |
10 | Rocco Ericksen | 0 | 0 | 0 | 0 |
12 | Jace Stewart | 0 | 1 | 0 | 0 |
13 | Rayne Walsh | 1 | 0 | 0 | 0 |
14 | Kasey Lamppa | 0 | 0 | 0 | 0 |
15 | Rolan Kuznetsov | 0 | 0 | 0 | 0 |
16 | Xander Sheiman | 0 | 1 | 2 | 0 |
17 | Hayden Davis | 0 | 0 | 2 | 0 |
18 | Joseph Stauber | 0 | 0 | 0 | 0 |
19 | Samuel Kartch | 0 | 1 | 2 | 0 |
Totals: | 2 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew Raukar | 46:00 | 17 | 15 | TIE |
Totals: | 46:00 | 17 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Markus Olson | 0 | 0 | 2 | 0 |
4 | Quinten Friborg | 0 | 0 | 0 | 0 |
5 | Leo Kompelien | 1 | 0 | 2 | 0 |
6 | John Finnegan | 0 | 0 | 2 | 0 |
7 | Landon Mackcow | 0 | 1 | 2 | 0 |
8 | Cole Larson | 0 | 1 | 0 | 0 |
9 | Isaac Peterson | 0 | 0 | 0 | 0 |
10 | Hayden Olsonawski | 0 | 0 | 0 | 0 |
11 | Hunter Brodina | 0 | 0 | 0 | 0 |
12 | Zack Ehnstrom | 0 | 0 | 0 | 0 |
13 | Murray Marvin-Cordes | 0 | 0 | 0 | 0 |
14 | Tanner George | 0 | 1 | 0 | 0 |
15 | Matthew Gramer | 1 | 0 | 0 | 0 |
17 | Noah Miles | 0 | 1 | 2 | 0 |
18 | Carter Oothoudt | 0 | 0 | 0 | 0 |
19 | Jordan Kvernen | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Beck Liden | 23:00 | 8 | 8 | 0 |
3 | Tate Metcalf | 23:00 | 10 | 8 | TIE |
Totals: | 46:00 | 18 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VOYAGE - Forrest Goal (even strength) (Stewart, Sheiman) 4:21; VOYAGE - Walsh Goal (even strength) (Kartch) 17:44. Penalties: Olson, BLUEOX (Tripping, Minor, 2 min) 7:52; Mackcow, BLUEOX (Elbowing, Minor, 2 min) 13:50; Olson, VOYAGE (Interference, Minor, 2 min) 20:16. Goalie Changes: None.
2nd Period -- Scoring: BLUEOX - Gramer Goal (even strength) (George, Larson) 21:40; BLUEOX - Kompelien Goal (even strength) (Miles, Mackcow) 22:59. Penalties: Miles, BLUEOX (Interference, Minor, 2 min) 5:00; Sheiman, VOYAGE (Interference, Minor, 2 min) 5:00; Gentilini, VOYAGE (Too Many Men on the Ice, Minor, 2 min) 10:04; Kartch, VOYAGE (Roughing, Minor, 2 min) 12:40; Kompelien, BLUEOX (Roughing, Minor, 2 min) 12:40; Finnegan, BLUEOX (Hooking, Minor, 2 min) 14:57; Davis, VOYAGE (Tripping, Minor, 2 min) 19:33. Goalie Changes: Liden, BLUEOX 0:00.