| 1 | 2 | T | ||
|---|---|---|---|---|
|
Green Giants | 3 | 1 | 4 |
|
Moose | 0 | 1 | 1 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Green Giants | 18 | 16 | 34 |
| Moose | 6 | 10 | 16 |
| Team | PP | PIM |
|---|---|---|
| Green Giants | 0-0 | 2 |
| Moose | 0-1 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:09 | Green Giants |
Gavyn Thoreson
Goal (even strength)
Assists: Nikolaus Hughes |
GIANTS 1 - MOOSE 0 |
| 13:06 | Green Giants |
Gavyn Thoreson
Goal (even strength)
Assists: Chase Cheslock |
GIANTS 2 - MOOSE 0 |
| 21:59 | Green Giants |
Neal George
Goal (even strength)
|
GIANTS 3 - MOOSE 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:57 | Moose |
Carson Liebaert
Goal (even strength)
|
GIANTS 3 - MOOSE 1 |
| 5:02 | Green Giants |
Ryan Schmidt
Goal (short handed)
|
GIANTS 4 - MOOSE 1 |
| Time | Team | Penalty Detail | |
| 4:08 | Green Giants | Bryce Laager (served by Bryce Laager): Interference - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Franco Canevari | 0 | 0 | 0 | 0 |
| 3 | Chase Cheslock | 0 | 1 | 0 | 0 |
| 4 | Nikolaus Hughes | 0 | 1 | 0 | 0 |
| 5 | Jack Kritzeck | 0 | 0 | 0 | 0 |
| 6 | Noah Martin | 0 | 0 | 0 | 0 |
| 7 | Benjamin Wackman | 0 | 0 | 0 | 0 |
| 8 | Cayden Casey | 0 | 0 | 0 | 0 |
| 9 | Cooper Fredericks | 0 | 0 | 0 | 0 |
| 10 | Neal George | 1 | 0 | 0 | 0 |
| 11 | Bryce Laager | 0 | 0 | 2 | 0 |
| 12 | Trenton Peluf | 0 | 0 | 0 | 0 |
| 13 | Erik Pilich | 0 | 0 | 0 | 0 |
| 14 | Ryan Schmidt | 1 | 0 | 0 | 0 |
| 15 | Gavyn Thoreson | 2 | 0 | 0 | 1 |
| 16 | Dalton Wille | 0 | 0 | 0 | 0 |
| Totals: | 4 | 2 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Austin Dietrich | 23:00 | 6 | 6 | WIN |
| 20 | Zane Spaniol | 23:00 | 10 | 9 | 0 |
| Totals: | 46:00 | 16 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Avery Bahn | 0 | 0 | 0 | 0 |
| 3 | John Kisch | 0 | 0 | 0 | 0 |
| 4 | Jameson Klein | 0 | 0 | 0 | 0 |
| 5 | Carson Liebaert | 1 | 0 | 0 | 0 |
| 7 | Jackson Miller | 0 | 0 | 0 | 0 |
| 8 | Simon Houge | 0 | 0 | 0 | 0 |
| 10 | Charlie Cantwell | 0 | 0 | 0 | 0 |
| 11 | Chris Fotopoulos | 0 | 0 | 0 | 0 |
| 12 | Jake Harris | 0 | 0 | 0 | 0 |
| 13 | Grant Kohnen | 0 | 0 | 0 | 0 |
| 14 | Jordan Larkee | 0 | 0 | 0 | 0 |
| 15 | Attila Lippai | 0 | 0 | 0 | 0 |
| 16 | Nithin Ravikumar | 0 | 0 | 0 | 0 |
| 17 | Aaron Sawicki | 0 | 0 | 0 | 0 |
| 21 | Jett Gibbons | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Dixon Ehlers | 23:00 | 18 | 15 | LOSS |
| 20 | Finnigan Jacques | 23:00 | 16 | 15 | 0 |
| Totals: | 46:00 | 34 | 30 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: GIANTS - Thoreson Goal (even strength) (Hughes) 10:09; GIANTS - Thoreson Goal (even strength) (Cheslock) 13:06; GIANTS - George Goal (even strength) 21:59. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MOOSE - Liebaert Goal (even strength) 0:57; GIANTS - Schmidt Goal (short handed) 5:02. Penalties: Laager, GIANTS (Interference, Minor, 2 min) 4:08. Goalie Changes: Jacques, MOOSE 0:00; Spaniol, GIANTS 0:00.