Girls Tier 1 14U League , Regular Season

Moose (G14-Districts 4, 8 & 9)

3

1 2 T
Moose (G14-Districts 4, 8 & 9) 2 1 3
Wisconsin (G14) 1 2 3

Wisconsin (G14)

3

Shots on Goal

Team 1 2 Total
Moose (G14-Districts 4, 8 & 9) 0 0 0
Wisconsin (G14) 0 0 0

Power Plays

Team PP PIM
Moose (G14-Districts 4, 8 & 9) 0-0 0
Wisconsin (G14) 0-0 0

Moose (G14-Districts 4, 8 & 9)

Skaters

# Name G A PIM GWG
2 Sari Cords 1 1 0 0
3 Mia Cheesebrough 0 0 0 0
4 Aurelia Meza 0 1 0 0
5 Hailie Holman 0 0 0 0
6 Katherine Cummings 0 0 0 0
7 Grace McCoshen 1 0 0 0
8 Lillian Hunst 0 0 0 0
9 Madelyn Morrell 0 0 0 0
10 Ella Topp 0 0 0 0
11 Zoe Juncker 0 0 0 0
12 Delaney Fleming 1 0 0 0
13 Sawyer Fleming 0 0 0 0
14 Capri Meyer 0 2 0 0
15 Makayla Moran 0 1 0 0
16 Lauren Edlund 0 0 0 0
17 Morgan Mitchell 0 0 0 0
18 Natalie Heutmaker 0 0 0 0
19 Chloe Hwong 0 0 0 0
Totals: 3 5 0 0

Goalies

# Name Min Sh Sv Dec
20 Shannon Garrity 46:00 19 16 0
Totals: 46:00 19 16 0

Coaches

# Name Signature

Wisconsin (G14)

Skaters

# Name G A PIM GWG
2 Emma Stebbeds 0 0 0 0
3 Hannah Baumann 1 0 0 0
4 Grace Rentmeester 0 0 0 0
5 Courtney Magnuson 0 1 0 0
6 Keegan Sanderfoot 0 0 0 0
7 Allison Waara 0 0 0 0
8 Maleiyah Streck 0 0 0 0
9 Emma Welch 0 0 0 0
10 Autumn Cooper 1 0 0 0
11 Kristi Binder 0 0 0 0
12 Jamie Steinmetz 0 0 0 0
13 Madigan DePuydt 0 0 0 0
14 Casey Coffey 0 0 0 0
15 Kendall Sundby 0 0 0 0
16 Jordan Brady 0 0 0 0
17 Anna Faulkner 1 1 0 0
18 Jillian Bilsborough 0 1 0 0
19 Averie Martin 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Hailee Scheier 23:00 8 6 0
35 Chloe Lemke 23:00 19 18 0
Totals: 46:00 27 24 0

Coaches

# Name Signature
Statistics Powered by