Girls Tier 1 14U League , Regular Season

North Dakota (G14)

2

1 2 T
North Dakota (G14) 2 0 2
Moose (G14-Districts 4, 8 & 9) 4 1 5

Moose (G14-Districts 4, 8 & 9)

5

Shots on Goal

Team 1 2 Total
North Dakota (G14) 0 0 0
Moose (G14-Districts 4, 8 & 9) 0 0 0

Power Plays

Team PP PIM
North Dakota (G14) 0-0 0
Moose (G14-Districts 4, 8 & 9) 0-0 0

North Dakota (G14)

Skaters

# Name G A PIM GWG
Avery Hakstol 0 0 0 0
5 Taylor Brueske 2 0 0 0
6 Allie Emineth 0 1 0 0
7 Madison Hanson 0 1 0 0
8 Averi Greenwood 0 0 0 0
9 Bauer Ackerman 0 0 0 0
11 Olivia Kalbus 0 0 0 0
12 Elsie Anderson 0 0 0 0
13 Anna Nelson 0 0 0 0
15 Ashlyn Abrahamson 0 0 0 0
16 Jaidyn Nass 0 0 0 0
17 Sandra Sampson 0 0 0 0
18 Mathilde Vetter 0 0 0 0
19 Taylor Severson 0 0 0 0
21 Erin Nowacki 0 0 0 0
23 Reese Swanson 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Tierney Yoder 46:00 23 18 0
Totals: 46:00 23 18 0

Coaches

# Name Signature

Moose (G14-Districts 4, 8 & 9)

Skaters

# Name G A PIM GWG
2 Sari Cords 0 0 0 0
3 Mia Cheesebrough 0 2 0 0
4 Aurelia Meza 0 0 0 0
5 Hailie Holman 1 1 0 0
6 Katherine Cummings 0 0 0 0
7 Grace McCoshen 0 0 0 0
8 Lillian Hunst 2 0 0 0
9 Madelyn Morrell 0 0 0 0
10 Ella Topp 0 1 0 0
12 Delaney Fleming 0 0 0 0
13 Sawyer Fleming 0 1 0 0
14 Capri Meyer 0 0 0 0
15 Makayla Moran 2 0 0 0
16 Lauren Edlund 0 1 0 0
Totals: 5 6 0 0

Goalies

# Name Min Sh Sv Dec
20 Shannon Garrity 46:00 17 15 0
Totals: 46:00 17 15 0

Coaches

# Name Signature
Statistics Powered by