| 1 | 2 | T | ||
|---|---|---|---|---|
|
North Dakota | 0 | 1 | 1 |
|
Voyageurs | 2 | 3 | 5 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| North Dakota | 9 | 16 | 25 |
| Voyageurs | 16 | 15 | 31 |
| Team | PP | PIM |
|---|---|---|
| North Dakota | 0-1 | 0 |
| Voyageurs | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:40 | Voyageurs |
Samuel Kartch
Goal (even strength)
Assists: Samuel Swenson |
NODAK 0 - VOYAGE 1 |
| 20:11 | Voyageurs |
Samuel Swenson
Goal (even strength)
|
NODAK 0 - VOYAGE 2 |
| Time | Team | Penalty Detail | |
| 4:34 | Voyageurs | Samuel Swenson: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:41 | North Dakota |
Colten Bossert
Goal (even strength)
Assists: Walker McGillis |
NODAK 1 - VOYAGE 2 |
| 8:34 | Voyageurs |
Samuel Kartch
Goal (even strength)
Assists: Gavin Forrest |
NODAK 1 - VOYAGE 3 |
| 19:27 | Voyageurs |
Samuel Swenson
Goal (even strength)
Assists: Xander Sheiman |
NODAK 1 - VOYAGE 4 |
| 20:58 | Voyageurs |
Jace Stewart
Goal (even strength)
Assists: Ian Christian |
NODAK 1 - VOYAGE 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| Colton Bjorge | 0 | 0 | 0 | 0 | |
| 2 | Colten Bossert | 1 | 0 | 0 | 0 |
| Haden Bergstrom | 0 | 0 | 0 | 0 | |
| 4 | Cooper Clouse | 0 | 0 | 0 | 0 |
| 5 | Braxton Hager | 0 | 0 | 0 | 0 |
| 6 | Riley Prochnow | 0 | 0 | 0 | 0 |
| 7 | Maxon Vig | 0 | 0 | 0 | 0 |
| 8 | Landon Thiessen | 0 | 0 | 0 | 0 |
| 9 | Kaden Dvorak | 0 | 0 | 0 | 0 |
| 10 | Benjamin Likness | 0 | 0 | 0 | 0 |
| 11 | Brendan Connor | 0 | 0 | 0 | 0 |
| 14 | Walker McGillis | 0 | 1 | 0 | 0 |
| 15 | Marcus Butts | 0 | 0 | 0 | 0 |
| 17 | Colten Nestler | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Leif Ekblad | 0:00 | 0 | 0 | 0 |
| 31 | Konner Erdman | 46:00 | 31 | 26 | LOSS |
| Totals: | 46:00 | 31 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Ian Christian | 0 | 1 | 0 | 0 |
| 3 | Samuel Swenson | 2 | 1 | 2 | 1 |
| 4 | Gavin Forrest | 0 | 1 | 0 | 0 |
| 5 | William Esterbrooks | 0 | 0 | 0 | 0 |
| 6 | Niko Gentilini | 0 | 0 | 0 | 0 |
| 7 | Brody Olson | 0 | 0 | 0 | 0 |
| 8 | Karson Young | 0 | 0 | 0 | 0 |
| 9 | Niklas Jeannette | 0 | 0 | 0 | 0 |
| 10 | Rocco Ericksen | 0 | 0 | 0 | 0 |
| 11 | Kaden Jacobsen | 0 | 0 | 0 | 0 |
| 12 | Jace Stewart | 1 | 0 | 0 | 0 |
| 13 | Rayne Walsh | 0 | 0 | 0 | 0 |
| 14 | Kasey Lamppa | 0 | 0 | 0 | 0 |
| 15 | Rolan Kuznetsov | 0 | 0 | 0 | 0 |
| 16 | Xander Sheiman | 0 | 1 | 0 | 0 |
| 17 | Hayden Davis | 0 | 0 | 0 | 0 |
| 18 | Joseph Stauber | 0 | 0 | 0 | 0 |
| 19 | Samuel Kartch | 2 | 1 | 0 | 0 |
| Totals: | 5 | 5 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Drew Raukar | 0:00 | 0 | 0 | 0 |
| 20 | Connor Doyle | 46:00 | 25 | 24 | WIN |
| Totals: | 46:00 | 25 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: VOYAGE - Kartch Goal (even strength) (Swenson) 1:40; VOYAGE - Swenson Goal (even strength) 20:11. Penalties: Swenson, VOYAGE (Interference, Minor, 2 min) 4:34. Goalie Changes: None.
2nd Period -- Scoring: NODAK - Bossert Goal (even strength) (McGillis) 3:41; VOYAGE - Kartch Goal (even strength) (Forrest) 8:34; VOYAGE - Swenson Goal (even strength) (Sheiman) 19:27; VOYAGE - Stewart Goal (even strength) (Christian) 20:58. Penalties: None. Goalie Changes: None.