1 | 2 | T | ||
---|---|---|---|---|
Loons | 3 | 5 | 8 | |
Moose | 0 | 1 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
Loons | 35 | 30 | 65 |
Moose | 5 | 9 | 14 |
Team | PP | PIM |
---|---|---|
Loons | 1-2 | 0 |
Moose | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:05 | Loons |
Easton Swift
Goal (even strength)
Assists: Johnny Conlin |
LOONS 1 - MOOSE 0 |
18:55 | Loons |
Easton Swift
Goal (power play)
|
LOONS 2 - MOOSE 0 |
19:26 | Loons |
Johnny Conlin
Goal (even strength)
Assists: Nelson Wodarz |
LOONS 3 - MOOSE 0 |
Time | Team | Penalty Detail | |
7:41 | Moose | Logan Opgrand: Cross-Checking - Minor (0:0) | |
17:55 | Moose | Shae Gavin: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:32 | Loons |
Colin Scanlan
Goal (even strength)
|
LOONS 4 - MOOSE 0 |
9:18 | Moose |
Rick Lanahan
Goal (even strength)
Assists: Josh Wolf |
LOONS 4 - MOOSE 1 |
9:36 | Loons |
David Wolsfeld
Goal (even strength)
|
LOONS 5 - MOOSE 1 |
10:11 | Loons |
Grant Dean
Goal (even strength)
|
LOONS 6 - MOOSE 1 |
11:04 | Loons |
Joseph Belisle
Goal (even strength)
|
LOONS 7 - MOOSE 1 |
18:19 | Loons |
Joseph Belisle
Goal (even strength)
Assists: David Wolsfeld |
LOONS 8 - MOOSE 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joseph Belisle | 2 | 0 | 0 | 0 |
3 | Mason Stenger | 0 | 0 | 0 | 0 |
4 | Gavin Wille | 0 | 0 | 0 | 0 |
5 | Mark Whaley | 0 | 0 | 0 | 0 |
6 | Ethan Bernier | 0 | 0 | 0 | 0 |
7 | Johnny Conlin | 1 | 1 | 0 | 0 |
8 | Colin Scanlan | 1 | 0 | 0 | 0 |
9 | Easton Swift | 2 | 0 | 0 | 1 |
10 | Cavanaugh Bruner | 0 | 0 | 0 | 0 |
11 | Landon Mazzocco | 0 | 0 | 0 | 0 |
12 | Nelson Wodarz | 0 | 1 | 0 | 0 |
14 | Charlie Drage | 0 | 0 | 0 | 0 |
15 | Holden Saumweber | 0 | 0 | 0 | 0 |
16 | Wyatt Witham | 0 | 0 | 0 | 0 |
17 | David Wolsfeld | 1 | 1 | 0 | 0 |
18 | Dominic Gutzman | 0 | 0 | 0 | 0 |
19 | Grant Dean | 1 | 0 | 0 | 0 |
Totals: | 8 | 3 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alexander Reedy | 23:00 | 14 | 13 | WIN |
20 | Alex Sabev | 23:00 | 0 | 0 | 0 |
21 | Hunter Heinsch | 0:00 | 0 | 0 | 0 |
Totals: | 46:00 | 14 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Shae Gavin | 0 | 0 | 2 | 0 |
3 | Gavin Goihl | 0 | 0 | 0 | 0 |
4 | Evan Kasal | 0 | 0 | 0 | 0 |
5 | Dominic Kopp | 0 | 0 | 0 | 0 |
6 | Jack McClellan | 0 | 0 | 0 | 0 |
7 | Logan Opgrand | 0 | 0 | 2 | 0 |
10 | Aiden Emerich | 0 | 0 | 0 | 0 |
11 | Jackson Ernst | 0 | 0 | 0 | 0 |
12 | Wyatt Farrell | 0 | 0 | 0 | 0 |
13 | Whittaker Heart | 0 | 0 | 0 | 0 |
14 | Rick Lanahan | 1 | 0 | 0 | 0 |
15 | Oliver Linnemann | 0 | 0 | 0 | 0 |
16 | Jackson Rudh | 0 | 0 | 0 | 0 |
17 | Ryan Warford | 0 | 0 | 0 | 0 |
18 | Josh Wolf | 0 | 1 | 0 | 0 |
Totals: | 1 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jack Hochsprung | 23:00 | 35 | 32 | LOSS |
20 | Gabriel Otis | 23:00 | 30 | 25 | 0 |
Totals: | 46:00 | 65 | 57 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LOONS - Swift Goal (even strength) (Conlin) 7:05; LOONS - Swift Goal (power play) 18:55; LOONS - Conlin Goal (even strength) (Wodarz) 19:26. Penalties: Opgrand, MOOSE (Cross-Checking, Minor, 2 min) 7:41; Gavin, MOOSE (Roughing, Minor, 2 min) 17:55. Goalie Changes: None.
2nd Period -- Scoring: LOONS - Scanlan Goal (even strength) 0:32; MOOSE - Lanahan Goal (even strength) (Wolf) 9:18; LOONS - Wolsfeld Goal (even strength) 9:36; LOONS - Dean Goal (even strength) 10:11; LOONS - Belisle Goal (even strength) 11:04; LOONS - Belisle Goal (even strength) (Wolsfeld) 18:19. Penalties: None. Goalie Changes: Otis, MOOSE 0:00; Sabev, LOONS 0:00.