Youth Tier 1 16U League , Regular Season

Walleye 16U

12

1 2 3 T
Walleye 16U 5 6 1 12
Moose 16U 1 1 0 2

Moose 16U

2

Shots on Goal

Team 1 2 3 Total
Walleye 16U 0 0 0 0
Moose 16U 0 0 0 0

Power Plays

Team PP PIM
Walleye 16U 0-0 0
Moose 16U 0-0 0

Walleye 16U

Skaters

# Name G A PIM
2 Benjamin Miller 0 0 0
3 Nate Heithoff 0 0 0
4 Cooper Kantola 1 1 0
5 Max McCollins 0 0 0
6 Jonathan Halstrom 0 0 0
7 Jake Svenddal 0 0 0
8 Gino Gatti 1 0 0
9 Christian Carto 1 0 0
10 William Anderson 0 2 0
11 Bennett Glad 0 0 0
12 Gavin Brooks 0 0 0
13 Thomas Nelson 2 1 0
14 Tyler Selstad 1 0 0
15 Nolan College 0 1 0
16 Kohl Sauer 1 2 0
17 Wilson Dahlheimer 1 0 0
18 Elbridge Dekraai 2 2 0
19 Nick Westphal 2 0 0
Totals: 12 9 0

Goalies

# Name Min Sh Sv Dec
1 Owen Reeve 0:00 0 0 0
30 Aksel Reid 0:00 0 0 0
Totals: 54:00 14 12 0

Coaches

# Name Signature

Moose 16U

Skaters

# Name G A PIM
2 Logan Bryant 0 0 0
3 William Farrell IV 0 0 0
4 Logan Heim 0 0 0
5 Benjamin Keefer 0 0 0
6 Gavin Netzke 0 0 0
7 Jake Peterson 0 0 0
8 Gus Cantwell 0 0 0
9 Dylan Chapman 0 0 0
10 Nolan Christy 0 1 0
11 Mac Gordon 0 0 0
12 Samuel Janski 0 1 0
13 Zach Jaunich 0 0 0
14 Jack Kleinschmidt 1 0 0
15 Alex Lachenmayer 1 0 0
16 Nick Landin 0 0 0
17 Jax Schauer 0 0 0
18 Dylan Wedward 0 0 0
19 Adam Wiggins 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 54:00 56 44 0

Coaches

# Name Signature
Statistics Powered by