Boys HP 14 Spring Festival , Spring Festival

B14 - District 3

15

1 2 T
B14 - District 3 7 8 15
B14 - District 12 1 0 1

B14 - District 12

1

Shots on Goal

Team 1 2 Total
B14 - District 3 0 0 0
B14 - District 12 0 0 0

Power Plays

Team PP PIM
B14 - District 3 0-0 0
B14 - District 12 0-0 0

B14 - District 3

Skaters

# Name G A PIM
3 Jay Ellingson 0 0 0
3 Danny Nelson 1 0 0
4 Grant LeNeau 0 0 0
6 Beck Picconatto 1 2 0
8 Blake Steenerson 0 0 0
13 Gavin Anderson 0 1 0
15 Gabe Gallivan 1 0 0
17 Connor Stelljes 0 1 0
24 Rowan Heithoff 0 0 0
25 Oliver Duininck 1 2 0
26 Joel Hanson 3 1 0
43 Miles Rider 0 0 0
44 Luke Giuliani 0 0 0
49 Finn Brink 2 1 0
51 Wyatt Olson 3 4 0
55 Kasen Sauer 1 1 0
56 Jack Kernan 1 3 0
57 Andrew Pitts 0 0 0
Totals: 14 16 0

Goalies

# Name Min Sh Sv Dec
11 William Ingemann 24:00 8 7 0
64 Mikey Shroat 24:00 6 6 0
Totals: 48:00 14 13 0

Coaches

# Name Signature

B14 - District 12

Skaters

# Name G A PIM
6 Kasey Lamppa 0 0 0
9 Dominic Broberg 0 0 0
10 Bauer Murphy 0 1 0
12 William Stauffer 0 0 0
18 Max Dremmel 0 0 0
20 Hayden Davis 0 0 0
21 Kyler Miller 0 0 0
22 Zander Butterfield 1 0 0
23 Jace Kammeier 0 0 0
24 Matthew Hannah 0 0 0
25 Justin Piekarski 0 0 0
26 Grant Gerlach 0 0 0
27 Noah Salisbury 0 0 0
28 Blayne Mortenson 0 0 0
29 Kaden Jacobsen 0 0 0
31 Dawson Rudebusch 0 0 0
33 Brogan Vest 0 0 0
35 Nathan Rude 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
37 Derek Gibeau 24:00 46 38 0
40 Myles Gunderson 24:00 38 31 0
Totals: 48:00 84 69 0

Coaches

# Name Signature
Statistics Powered by