Boys HP 14 Spring Festival , Spring Festival

B14 - District 3

4

1 2 T
B14 - District 3 2 2 4
B14 - District 2 0 1 1

B14 - District 2

1

Shots on Goal

Team 1 2 Total
B14 - District 3 0 0 0
B14 - District 2 0 0 0

Power Plays

Team PP PIM
B14 - District 3 0-0 0
B14 - District 2 0-0 0

B14 - District 3

Skaters

# Name G A PIM
3 Jay Ellingson 0 0 0
3 Danny Nelson 0 0 0
4 Grant LeNeau 0 0 0
6 Beck Picconatto 0 0 0
8 Blake Steenerson 0 0 0
13 Gavin Anderson 0 0 0
15 Gabe Gallivan 0 0 0
17 Connor Stelljes 0 0 0
24 Rowan Heithoff 0 1 0
25 Oliver Duininck 0 1 0
26 Joel Hanson 0 1 0
43 Miles Rider 0 0 0
44 Luke Giuliani 0 0 0
49 Finn Brink 0 0 0
51 Wyatt Olson 0 0 0
55 Kasen Sauer 2 0 0
56 Jack Kernan 1 0 0
57 Andrew Pitts 1 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
11 William Ingemann 24:00 15 15 0
64 Mikey Shroat 24:00 11 10 0
Totals: 48:00 26 25 0

Coaches

# Name Signature

B14 - District 2

Skaters

# Name G A PIM
1 Joseph Belisle 0 0 0
2 William Kane 0 0 0
3 Landon Mazzocco 0 0 0
4 Stone Resch 1 0 0
6 Aidan Siegfried 0 1 0
10 Nelson Wodarz 0 0 0
11 Ethan Bernier 0 0 0
14 Johnny Conlin 0 0 0
20 Zachary Goulet 0 0 0
22 Jake Hodd Chlebeck 0 0 0
23 Brody Laska 0 0 0
24 Kevin Laska 0 0 0
25 Oliver Moore 0 1 0
27 Caden Sampair 0 0 0
28 Holden Saumweber 0 0 0
29 Colin Scanlan 0 0 0
30 Easton Swift 0 0 0
31 David Wolsfeld 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
51 Alexander Reedy 24:00 14 12 0
52 Charles Brandt 24:00 19 17 0
Totals: 48:00 33 29 0

Coaches

# Name Signature
Statistics Powered by