Boys HP 14 Spring Festival , Spring Festival

B14 - District 9

1

1 2 T
B14 - District 9 1 0 1
B14 - District 10 2 1 3

B14 - District 10

3

Shots on Goal

Team 1 2 Total
B14 - District 9 0 0 0
B14 - District 10 0 0 0

Power Plays

Team PP PIM
B14 - District 9 0-0 0
B14 - District 10 0-0 0

B14 - District 9

Skaters

# Name G A PIM
3 TJ Gibson 0 0 0
8 Carson Beavers 0 0 0
9 Kyle Ahlschlager 0 1 0
17 Jayden Veney 0 0 0
18 Andrew Politoski 0 0 0
20 Ty Frank 0 0 0
22 Jacob Geiger 0 0 0
24 Whittaker Heart 0 0 0
25 Max Edwin 0 0 0
28 Owen Quist 0 0 0
29 Gage Schmidt 0 0 0
30 Oliver Linnemann 0 0 0
31 Wyatt Farrell 1 0 0
32 Owen Nesburg 0 0 0
33 Aiden Emerich 0 0 0
35 Ethan Dennis 0 0 0
36 Shae Gavin 0 0 0
37 Teis Larsen 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
45 Riley Burnett 24:00 16 14 0
47 Maclean Weasler 24:00 17 16 0
Totals: 48:00 33 30 0

Coaches

# Name Signature

B14 - District 10

Skaters

# Name G A PIM
6 Drew Belleson 0 1 0
7 Tyler Barsness 1 0 0
8 Tyler Geyer 0 0 0
9 Timothy Maddsn 0 0 0
16 Brock Carls 0 0 0
17 Reese Shaw 0 0 0
22 Hayden Frank 0 0 0
23 Austin Burnevik 1 0 0
24 Gavin Reed 0 0 0
25 Harper Searles 0 0 0
26 Jordan Ronn 0 1 0
31 Tristen May 0 0 0
32 Payton Struck 0 0 0
36 Drake Thyen 0 0 0
37 Brooks Cogswell 0 0 0
45 Samuel Johnson 0 1 0
46 Elijah Boden 0 0 0
47 Brendon Hammer 1 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
65 Jackson Clough 24:00 6 6 0
66 Austin Durkop 24:00 10 9 0
Totals: 48:00 16 15 0

Coaches

# Name Signature
Statistics Powered by