1 | 2 | T | ||
---|---|---|---|---|
![]() |
Boys 17 - White | 0 | 3 | 3 |
![]() |
Boys 16 - Blue | 1 | 0 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
Boys 17 - White | 19 | 24 | 43 |
Boys 16 - Blue | 7 | 8 | 15 |
Team | PP | PIM |
---|---|---|
Boys 17 - White | 0-0 | 0 |
Boys 16 - Blue | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
22:58 | Boys 16 - Blue |
Isaiah VanRyswyk
Goal (even strength)
Assists: Joseph DelGreco |
B17WHI 0 - B16BLU 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:53 | Boys 17 - White |
Jack Smith
Goal (even strength)
Assists: Blake Perbix |
B17WHI 1 - B16BLU 1 |
9:14 | Boys 17 - White |
Evan Bushy
Goal (even strength)
Assists: Jacob Jeannette , Brody Lucas |
B17WHI 2 - B16BLU 1 |
9:39 | Boys 17 - White |
Brody Lucas
Goal (even strength)
Assists: Evan Bushy |
B17WHI 3 - B16BLU 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
41 | Evan Bushy | 1 | 1 | 0 |
42 | James Callahan | 0 | 0 | 0 |
43 | Wyatt Kaiser | 0 | 0 | 0 |
44 | Maxwell Meekin | 0 | 0 | 0 |
45 | Mason Streeter | 0 | 0 | 0 |
46 | Dylan Zitzloff | 0 | 0 | 0 |
47 | Lyncoln Bielenberg-Howarth | 0 | 0 | 0 |
48 | Nikolai Dulak | 0 | 0 | 0 |
49 | Jacob Jeannette | 0 | 1 | 0 |
50 | Hunter Jones | 0 | 0 | 0 |
51 | Brody Lucas | 1 | 1 | 0 |
52 | Blake Perbix | 0 | 1 | 0 |
53 | Joseph Pierce | 0 | 0 | 0 |
54 | Jack Sabre | 0 | 0 | 0 |
55 | Jack Smith | 1 | 0 | 0 |
56 | Harrison VanderMey | 0 | 0 | 0 |
Totals: | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
65 | Carter Clafton | 24:00 | 7 | 6 | 0 |
66 | Louden Hogg | 24:00 | 8 | 8 | WIN |
Totals: | 48:00 | 15 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Chase Beacom | 0 | 0 | 0 |
2 | Max Burkholder | 0 | 0 | 0 |
3 | Owen Davis | 0 | 0 | 0 |
4 | Joseph Greniuk | 0 | 0 | 0 |
5 | Joseph Guentzel | 0 | 0 | 0 |
6 | Kam Langfels | 0 | 0 | 0 |
7 | Andrew Carls | 0 | 0 | 0 |
8 | Cody Croal | 0 | 0 | 0 |
9 | Joseph DelGreco | 0 | 1 | 0 |
10 | Judd Ginther | 0 | 0 | 0 |
11 | Jack Harvey | 0 | 0 | 0 |
12 | Paul Huglen | 0 | 0 | 0 |
13 | Adam Marshall | 0 | 0 | 0 |
14 | Connor Thompson | 0 | 0 | 0 |
15 | Isaiah VanRyswyk | 1 | 0 | 0 |
16 | Hayden Walters | 0 | 0 | 0 |
Totals: | 1 | 1 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
61 | Matt Syverson | 24:00 | 24 | 21 | LOSS |
62 | Anton Castro | 24:00 | 19 | 19 | 0 |
Totals: | 48:00 | 43 | 40 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: B16BLU - VanRyswyk Goal (even strength) (DelGreco) 22:58. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: B17WHI - Smith Goal (even strength) (Perbix) 2:53; B17WHI - Bushy Goal (even strength) (Jeannette, Lucas) 9:14; B17WHI - Lucas Goal (even strength) (Bushy) 9:39. Penalties: None. Goalie Changes: Syverson, B16BLU 0:00; Hogg, B17WHI 0:00.