Boys National Invitational Tournament , 2019 Boys NIT

Massachusetts

0

1 2 3 T
Massachusetts 0 0 0 0
Minnesota Seniors 2 0 5 7

Minnesota Seniors

7

Shots on Goal

Team 1 2 3 Total
Massachusetts 0 0 0 0
Minnesota Seniors 0 0 0 0

Power Plays

Team PP PIM
Massachusetts 0-0 0
Minnesota Seniors 0-0 0

Massachusetts

Skaters

# Name G A PIM
2 Kevin Buckley 0 0 0
3 Gus Butler 0 0 0
4 Nick Werner 0 0 0
5 Owen Spence 0 0 0
6 Bailey Watts 0 0 0
7 Jared Shimelman 0 0 0
8 Cameron Bower 0 0 0
9 Will Trischitta 0 0 0
10 Colin Dannenfels 0 0 0
11 Jake Russo 0 0 0
12 Brian Gazard 0 0 0
14 Kyle Carroll 0 0 0
15 Colin Roe 0 0 0
16 Ryan Gardula 0 0 0
17 Matt Lombardi 0 0 0
18 Anthony Marchant 0 0 0
19 Connor Doherty 0 0 0
20 Stone Devlin 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Jack Gatie 45:00 27 22 0
30 Cameron Marcoux 45:00 23 21 0
Totals: 90:00 50 43 0

Coaches

# Name Signature

Minnesota Seniors

Skaters

# Name G A PIM
2 Nikolai Charchenko 0 0 0
3 Will Crull 0 0 0
4 Joey Foss 0 1 0
5 Joe McNamara 0 0 0
6 Ryan Petersen 0 1 0
7 Will Schimek 0 0 0
8 Brett Chorske 0 1 0
9 Kevin Delaney 0 0 0
10 Drew Eid 0 1 0
11 Shane Griffin 2 0 0
12 Josh Hermes 1 0 0
14 Jonah Jangula 1 0 0
15 Tanner Mack 0 2 0
16 Mason Plante 1 2 0
17 Gavin Rasmussen 1 0 0
18 Dalton Saltness 0 1 0
19 Jackson Savoie 0 0 0
20 Nico Vega 1 0 0
Totals: 7 9 0

Goalies

# Name Min Sh Sv Dec
1 Brennan Boynton 90:00 18 18 0
30 Jacob Gathje 0:00 0 0 0
Totals: 90:00 18 18 0

Coaches

# Name Signature
Statistics Powered by