Boys HP 16 & 17 Spring Festival , Spring Festival

B17 - Section 6

5

1 2 T
B17 - Section 6 4 1 5
B17 - Section 7 2 1 3

B17 - Section 7

3

Shots on Goal

Team 1 2 Total
B17 - Section 6 0 0 0
B17 - Section 7 0 0 0

Power Plays

Team PP PIM
B17 - Section 6 0-0 0
B17 - Section 7 0-0 0

B17 - Section 6

Skaters

# Name G A PIM
2 Jackson Bisson 0 0 0
3 Tristan Broz 1 1 0
4 Hayden Davison 0 0 0
11 Cullen Hiltner 0 0 0
14 Blake Messenberg 0 1 0
15 Joey Miller 0 1 0
16 Jonah Mortenson 0 0 0
17 Blake Perbix 0 3 0
21 Jack Sabre 0 0 0
22 Jake Schneider 1 0 0
24 Jack Smith 2 3 0
29 Joe Westlund 0 0 0
33 Jon Bell 0 0 0
35 Reid Boldenholm 0 0 0
36 James Callahan 1 0 0
37 Ben Dexheimer 0 0 0
45 Carson Peters 0 0 0
48 Nate Schweitzer 0 2 0
Totals: 5 11 0

Goalies

# Name Min Sh Sv Dec
65 Dane Couture 24:00 14 13 0
69 Louden Hogg 24:00 15 13 0
Totals: 48:00 29 26 0

Coaches

# Name Signature

B17 - Section 7

Skaters

# Name G A PIM
2 Mason Langenbrunner 0 0 0
7 Will Troutwine 0 0 0
8 Mitchell Wolfe 0 0 0
9 Tommy Nowacki 0 0 0
11 Cole Carpenter 0 0 0
15 Wyatt Kaiser 0 1 0
18 Braeden Holcomb 0 0 0
19 Christian Galatz 0 1 0
21 Hunter Jones 1 0 0
22 Gunnar Thoreson 0 1 0
23 Hunter Zinda 0 1 0
25 Joseph Pierce 0 2 0
29 Cody Strate 0 0 0
30 Luke Kron 1 0 0
34 Jacob Jeannette 0 0 0
36 Charlie Erickson 1 0 0
39 Harrison VanderMey 0 0 0
40 Mitchell Vekich 0 0 0
Totals: 3 6 0

Goalies

# Name Min Sh Sv Dec
51 Carter Clafton 24:00 19 15 0
53 Joshua Koziol 24:00 9 8 0
Totals: 48:00 28 23 0

Coaches

# Name Signature
Statistics Powered by