Boys HP 16 & 17 Spring Festival , Spring Festival

B17 - Section 2

1

1 2 T
B17 - Section 2 1 0 1
B17 - Section 5 2 2 4

B17 - Section 5

4

Shots on Goal

Team 1 2 Total
B17 - Section 2 0 0 0
B17 - Section 5 0 0 0

Power Plays

Team PP PIM
B17 - Section 2 0-0 0
B17 - Section 5 0-0 0

B17 - Section 2

Skaters

# Name G A PIM
2 Jack Anderson 0 0 0
3 Peter Aslakson 1 0 0
4 Parker Gnos 0 0 0
5 Duke Kiffin 0 0 0
6 Will Magnuson 0 0 0
7 Dylan Zitzloff 0 0 0
8 Blake Anderson 0 0 0
9 Jamie Bazil 0 0 0
10 Marshall Boyles 0 0 0
11 Adam Brown 0 0 0
12 Tyler Davidson 0 0 0
13 Grant Ellings 0 0 0
14 Drew Holt 0 0 0
15 Walter Johnson 0 0 0
16 Braedon Lacomy 0 0 0
17 Jake Lee 0 0 0
18 Hunter Newhouse 0 0 0
19 Owen Thomas 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
63 Josh Weyandt 24:00 16 14 0
70 Axel Rosenlund 24:00 15 14 0
Totals: 48:00 31 28 0

Coaches

# Name Signature

B17 - Section 5

Skaters

# Name G A PIM
2 Ian Barbour 0 0 0
4 Benjamin Fischer 0 0 0
6 Jacob Hicks 0 0 0
9 Anthony "AJ" LeMire 0 0 0
12 Mason Streeter 0 0 0
14 Mason Wistrcill 0 0 0
22 Thomas Carls 2 0 0
23 Brian Cornelius 0 0 0
24 Shane Donovan 0 1 0
25 Cole Hansen 0 1 0
26 Hunter Hanson 0 1 0
27 Samuel Jacobs 0 2 0
28 Joseph Kerchner 1 0 0
29 Chris Kernan 0 1 0
31 Braeden Lindsay 0 0 0
37 Jack Reimann 1 0 0
39 Tanner Thompson 0 0 0
41 Cade Wessman 0 0 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
57 Leo Troje 24:00 25 25 0
58 Jake Turek 24:00 13 12 0
Totals: 48:00 38 37 0

Coaches

# Name Signature
Statistics Powered by