Ted Brill Great 8 Festival , Spring Festival

HP 18 - Sect. 2/6

1

1 2 T
HP 18 - Sect. 2/6 1 0 1
HP SR - Sect. 4/5 2 1 3

HP SR - Sect. 4/5

3

Shots on Goal

Team 1 2 Total
HP 18 - Sect. 2/6 10 7 17
HP SR - Sect. 4/5 17 11 28

Power Plays

Team PP PIM
HP 18 - Sect. 2/6 0-0 0
HP SR - Sect. 4/5 0-0 0

HP 18 - Sect. 2/6

Skaters

# Name G A PIM
2 Calvin Barrett 0 0 0
3 Jack Kreutzian 0 0 0
4 James Miller 0 0 0
5 Andrew Revering 0 0 0
6 Will Swenddal 0 0 0
7 Joe Tomzcik 0 0 0
8 Gavin Best 0 0 0
9 Charlie Bischel 0 0 0
10 Blake Blattner 0 0 0
11 Nick Davison 0 0 0
12 Lucas Jorgenson 0 0 0
13 Ben Luetdke 1 0 0
14 Ethan McDonald 0 0 0
15 Grant Morton 0 0 0
16 Mack Motzko 0 0 0
17 Owen Neuharth 0 0 0
18 Zack Simon 0 1 0
19 Parker Thomas 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
1 Will Pinney 25:00 11 10 0
20 Cade Lommel 25:00 17 15 0
Totals: 50:00 28 25 0

Coaches

# Name Signature

HP SR - Sect. 4/5

Skaters

# Name G A PIM
2 Alexander Brouillet 0 0 0
3 Nick Hauck 0 0 0
4 Jake Klein 0 0 0
5 Sam Lee 0 0 0
6 Ryan Petersen 0 1 0
7 Noah Skillings 0 0 0
8 Chase Bill 0 0 0
9 Blake Meister 0 0 0
10 Ben Palmer 0 0 0
11 Joe Quast 0 0 0
12 Garrett Sawyer 1 1 0
13 Ryan Sotz 0 0 0
14 Wyatt Clancy 0 0 0
15 Troy Dahlheimer 0 0 0
16 Josh Hermes 1 1 0
17 Jack Karges 1 1 0
18 Derek Roberts 0 0 0
19 Matthew Swanson 0 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
1 Brennan Boynton 0:25 7 7 0
20 Evan Foss 25:00 10 9 0
Totals: 25:25 17 16 0

Coaches

# Name Signature
Statistics Powered by