Ted Brill Great 8 Festival , Spring Festival

HP 18 - Sect. 4/5

4

1 2 T
HP 18 - Sect. 4/5 3 1 4
HP 18 - Sect. 2/6 2 1 3

HP 18 - Sect. 2/6

3

Shots on Goal

Team 1 2 Total
HP 18 - Sect. 4/5 14 13 27
HP 18 - Sect. 2/6 18 12 30

Power Plays

Team PP PIM
HP 18 - Sect. 4/5 0-0 0
HP 18 - Sect. 2/6 0-0 0

HP 18 - Sect. 4/5

Skaters

# Name G A PIM
2 Kaden Brazinsky 0 0 0
3 Jacob Heie 0 0 0
4 Brady O'Brien 0 0 0
5 Brett Oberle 0 1 0
6 Michael Scherer 0 0 0
7 Zach Shaffer 1 0 0
8 Jeffrey Henrikson 0 0 0
9 John Buzick 1 0 0
10 Jordan Fjosne 0 0 0
11 Nathaniel Foley 0 0 0
12 Colin Hagstrom 0 0 0
13 Kyle Heffron 0 0 0
14 Robby Lawler 1 0 0
15 Hunter Hinz 0 0 0
16 Shane Prifrel 1 0 0
17 Jake Saver 0 1 0
18 Sam Verkerke 0 0 0
19 Cam Shoberg 0 1 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
1 Brady Gallahue 25:00 12 11 0
20 Cooper Olson 25:00 18 16 0
Totals: 50:00 30 27 0

Coaches

# Name Signature

HP 18 - Sect. 2/6

Skaters

# Name G A PIM
2 Calvin Barrett 1 0 0
3 Jack Kreutzian 0 0 0
4 James Miller 0 0 0
5 Andrew Revering 0 0 0
6 Will Swenddal 0 0 0
7 Joe Tomzcik 0 0 0
8 Gavin Best 1 0 0
9 Charlie Bischel 0 0 0
10 Blake Blattner 0 0 0
11 Nick Davison 0 0 0
12 Lucas Jorgenson 0 1 0
13 Ben Luetdke 0 0 0
14 Ethan McDonald 0 0 0
15 Grant Morton 0 0 0
16 Mack Motzko 0 0 0
17 Owen Neuharth 1 0 0
18 Zack Simon 0 1 0
19 Parker Thomas 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
1 Will Pinney 25:00 14 13 0
20 Cade Lommel 25:00 13 10 0
Totals: 50:00 27 23 0

Coaches

# Name Signature
Statistics Powered by