Ted Brill Great 8 Festival , Spring Festival

HP SR - Sect. 2/6

2

1 2 T
HP SR - Sect. 2/6 0 2 2
HP SR - Sect. 1/3 2 3 5

HP SR - Sect. 1/3

5

Shots on Goal

Team 1 2 Total
HP SR - Sect. 2/6 5 13 18
HP SR - Sect. 1/3 17 12 29

Power Plays

Team PP PIM
HP SR - Sect. 2/6 0-0 0
HP SR - Sect. 1/3 0-0 0

HP SR - Sect. 2/6

Skaters

# Name G A PIM
2 Nikolal Charchenko 0 1 0
3 Will Crull 0 1 0
4 Connor Kalthoff 0 0 0
5 Ryne Mohrman 0 0 0
6 Cole Jungwirth 0 0 0
7 Michael Spinner 0 0 0
8 Brett Chorske 1 0 0
9 Matthew Conroy 0 0 0
10 Kevin Delaney 0 0 0
11 Drew Eid 0 0 0
12 Carter Hansen 0 0 0
13 Jonah Jangula 0 0 0
14 Charlie Kashmark 0 0 0
15 Ethan Fetters-Vandenheuvel 0 0 0
16 Austin McNeil 0 0 0
17 Jackson Savoie 1 0 0
18 Blake Woodson 0 0 0
19 Declan Young 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
1 Noah Amundson 25:00 17 14 0
20 Bailey Huber 25:00 12 10 0
Totals: 50:00 29 24 0

Coaches

# Name Signature

HP SR - Sect. 1/3

Skaters

# Name G A PIM
2 Davis Carlson 0 0 0
3 Seth Karsell 0 0 0
4 Alexander Norby 0 1 0
5 Will Schimek 0 1 0
6 Ryan Lucas 0 1 0
7 Parker Steindl 1 0 0
8 Anthony Brings 1 0 0
9 Carter Eha 0 1 0
10 Adam Harvey 0 0 0
11 Mason Plante 0 0 0
12 Cole Wentzel 0 1 0
13 Lane Glaser 0 0 0
14 Sam Schultz 2 0 0
15 Dustin Sorensen 1 0 0
16 Shane Griffin 0 0 0
17 Quinn Rudrud 0 0 0
18 Nico Vega 0 1 0
19 Luke Ryan 0 0 0
Totals: 5 6 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Gathje 25:00 13 11 0
20 Jack Raymond 25:00 5 5 0
Totals: 50:00 18 16 0

Coaches

# Name Signature
Statistics Powered by