Youth Tier 1 14U League , Regular Season

Moose (Y14-District 8)

1

1 2 T
Moose (Y14-District 8) 0 1 1
Walleye (Y14-District 3) 3 1 4

Walleye (Y14-District 3)

4

Shots on Goal

Team 1 2 Total
Moose (Y14-District 8) 0 0 0
Walleye (Y14-District 3) 0 0 0

Power Plays

Team PP PIM
Moose (Y14-District 8) 0-0 0
Walleye (Y14-District 3) 0-0 0

Moose (Y14-District 8)

Skaters

# Name G A PIM GWG
2 Gavin Griffin 0 0 0 0
3 Simon Houge 0 0 0 0
4 Blake Leyde 0 0 0 0
5 John Novak 0 0 0 0
6 Collin Stewart 0 0 0 0
7 John Chorlton 0 0 0 0
8 Avery Bahn 0 0 0 0
9 Chris Fotopoulos 0 0 0 0
10 Brady Ingebritson 0 0 0 0
11 Adler Johnston 0 1 0 0
12 Grant Kohnen 0 0 0 0
13 Jordan Larkee 0 0 0 0
14 Jace Larson 0 0 0 0
15 Jacob Sondreal 0 0 0 0
16 Anthony Madigan 1 0 0 0
17 Luke Mccarthy 0 0 0 0
18 Jack Ohlund 0 0 0 0
19 Gabriel Rasmussen 0 0 0 0
22 Lucas Kickhofel 0 0 0 0
23 Jake Harris 0 1 0 0
Totals: 1 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Otto Altman 0:00 35 31 0
Totals: 0:00 35 31 0

Coaches

# Name Signature

Walleye (Y14-District 3)

Skaters

# Name G A PIM GWG
2 Bradley Walker 0 0 0 0
3 Ethan Sillerud 0 1 0 0
4 Mason Moree 0 0 0 0
5 John Mattson 0 0 0 0
6 Johnny Hendrickson 1 0 0 0
7 Reece Gardner 0 0 0 0
8 Oliver Duininck 0 0 0 0
9 Wyatt Carlson 0 1 0 0
10 Joshua Giuliani 1 0 0 0
11 Landen Gunderson 1 0 0 0
12 Cashen Naeve 0 0 0 0
13 Mason Baldwin 0 0 0 0
14 Mason Osberg 0 0 0 0
15 Lucas Margenau 0 2 0 0
16 Grant Leneau 1 0 0 0
17 John Johannson 0 0 0 0
18 Finnigan Greeley 0 0 0 0
19 Kiers Brevik 0 0 0 0
21 William Subject 0 0 0 0
22 Finn Brink 0 0 0 0
23 Elijah Moore 0 0 0 0
Totals: 4 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Toby Hopp 0:00 24 23 0
20 Cole Kloek 0:00 0 0 0
Totals: 0:00 24 23 0

Coaches

# Name Signature
Statistics Powered by