Youth Tier I 15 League , Regular Season

Moose (Y15-Districts 8/9)

3

1 2 T
Moose (Y15-Districts 8/9) 2 1 3
Lakers (Y15-District 6) 1 2 3

Lakers (Y15-District 6)

3

Shots on Goal

Team 1 2 Total
Moose (Y15-Districts 8/9) 0 0 0
Lakers (Y15-District 6) 0 0 0

Power Plays

Team PP PIM
Moose (Y15-Districts 8/9) 0-0 0
Lakers (Y15-District 6) 0-0 0

Moose (Y15-Districts 8/9)

Skaters

# Name G A PIM GWG
2 Grady Goodwin 0 0 0 0
3 Benjamin Keefer 0 0 0 0
4 Lucas Mcclellan 0 0 0 0
5 Cooper Smith 0 1 0 0
6 Ian Vannelli 0 0 0 0
7 Petr VanVoorhis 1 0 0 0
8 Jacob Peterson 0 0 0 0
9 Samuel King 0 0 0 0
10 Spencer Braasch 0 0 0 0
11 Luke Candon 0 2 0 0
12 Augustus Cantwell 0 0 0 0
13 Drew Fisher 0 0 0 0
14 Samuel Janski 1 0 0 0
15 Nicholas Krahn 0 0 0 0
16 Nick Landin 0 0 0 0
17 Maxwell Morehead 1 1 0 0
18 Travis Ruesink 0 0 0 0
19 Jax Schauer 0 0 0 0
22 Dylan Wedward 0 0 0 0
23 Thomas York 0 0 0 0
24 Brendan Okeefe 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Mccarville 0:00 0 0 0
21 Marko Belak 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Lakers (Y15-District 6)

Skaters

# Name G A PIM GWG
2 Will Britton 0 0 0 0
3 Drew Casey 0 0 0 0
4 Owen Davis 0 0 0 0
5 Jack Richardson 0 0 0 0
6 Joe Sorenson 0 1 0 0
7 Wyatt Wurst 0 0 0 0
8 Brady Burton 0 1 0 0
9 Jake Cameron 0 0 0 0
10 Vinnie Farina 1 0 0 0
11 Tim Lagerback 0 0 0 0
12 Marc Lund 0 1 0 0
13 Jacob McPartland 1 0 0 0
14 Keegan Orth 0 0 0 0
15 Reagan Shepherd 0 0 0 0
16 Nate Stone 1 1 0 0
17 Nick Strand 0 0 0 0
18 Joey Trebil 0 1 0 0
19 Trevor Willi 0 0 0 0
Totals: 3 5 0 0

Goalies

# Name Min Sh Sv Dec
1 Kyle Briesemeister 0:00 0 0 0
20 Jacek Hummel 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by