Youth Tier I 15 League , Regular Season

Walleye (Y15-District 3)

4

1 2 T
Walleye (Y15-District 3) 0 4 4
Loons (Y15-District 2) 1 2 3

Loons (Y15-District 2)

3

Shots on Goal

Team 1 2 Total
Walleye (Y15-District 3) 0 0 0
Loons (Y15-District 2) 0 0 0

Power Plays

Team PP PIM
Walleye (Y15-District 3) 0-0 0
Loons (Y15-District 2) 0-0 0

Walleye (Y15-District 3)

Skaters

# Name G A PIM GWG
2 Luke Schroeder 1 0 0 0
3 Aaron Tollas 0 0 0 0
4 Andrew Streeter 0 0 0 0
5 Sawyer Skanson 0 0 0 0
6 Kohl Sauer 0 0 0 0
7 Brandon Reller 0 0 0 0
8 Thomas Nelson 0 0 0 0
9 Bennett Glad 0 0 0 0
10 Francis Lindgren 0 0 0 0
11 Jack Hanson 0 0 0 0
12 Chayton Fischer 1 0 0 0
13 Daniel Ellingson 0 0 0 0
14 Carter Theissen 0 0 0 0
15 Jake Svenddal 0 0 0 0
16 Jonathon Halstrom 0 0 0 0
17 Matthew Gruss 0 0 0 0
18 Ethan Elias 0 0 0 0
19 Alexander Bronkala 1 0 0 0
21 Ryan Badertscher 0 0 0 0
22 Brady Laurance 0 0 0 0
Totals: 3 0 0 0

Goalies

# Name Min Sh Sv Dec
20 Jack Wieneke 10:00 0 0 0
Totals: 10:00 0 0 0

Coaches

# Name Signature

Loons (Y15-District 2)

Skaters

# Name G A PIM GWG
2 Grant Courtney 0 0 0 0
3 Bo Dustin 0 0 0 0
4 Ben Karr 0 0 0 0
5 Leo Gruba 0 0 0 0
6 Joey Woldt 0 0 0 0
8 Ryan Berglund 1 0 0 0
9 Bjorn Anderson 0 0 0 0
10 Joey Oneill 1 0 0 0
11 Jack Wells 0 0 0 0
12 John Becker 0 0 0 0
14 Sam Holm 0 0 0 0
15 Rutger Hoekstra 0 0 0 0
16 Aidan Anderson 0 0 0 0
17 Brendan Bernier 1 0 0 0
18 Donovan Omalley 0 0 0 0
19 Nolan Bethel 0 0 0 0
Totals: 3 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Croix Kochendorfer 38:20 0 0 0
20 Jack Cashin 38:20 0 0 0
Totals: 76:40 0 0 0

Coaches

# Name Signature
Statistics Powered by