Youth Tier I 15 League , Regular Season

Wisconsin 15

6

1 2 T
Wisconsin 15 2 4 6
Loons (Y15-District 2) 0 0 0

Loons (Y15-District 2)

0

Shots on Goal

Team 1 2 Total
Wisconsin 15 0 0 0
Loons (Y15-District 2) 0 0 0

Power Plays

Team PP PIM
Wisconsin 15 0-0 0
Loons (Y15-District 2) 0-0 0

Wisconsin 15

Skaters

# Name G A PIM GWG
2 Owen Bellendir 0 0 0 0
3 Max McNeil 0 0 0 0
4 Danny Reis 1 0 0 0
5 Calvin Grass 0 0 0 0
6 Drew Sutton 0 2 0 0
8 Zachary Wolverton 1 0 0 0
9 Carter Olson 0 0 0 0
10 Adam Franken 0 0 0 0
12 Cody Menzel 1 1 0 0
13 Sterling Cooke 1 1 0 0
14 John Christen 0 1 0 0
15 Max Toijala 0 0 0 0
16 Andrew Butler 1 0 0 0
17 Trey Zagrzebski 0 3 0 0
18 Austin Conley 0 0 0 0
19 Joe Kelly 0 2 0 0
20 Nolan Grier 1 0 0 0
21 Parker Murn 0 0 0 0
Totals: 6 10 0 0

Goalies

# Name Min Sh Sv Dec
30 Nicholas Summers 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Loons (Y15-District 2)

Skaters

# Name G A PIM GWG
2 Grant Courtney 0 0 0 0
3 Bo Dustin 0 0 0 0
4 Ben Karr 0 0 0 0
5 Leo Gruba 0 0 0 0
6 Joey Woldt 0 0 0 0
8 Ryan Berglund 0 0 0 0
9 Bjorn Anderson 0 0 0 0
10 Joey Oneill 0 0 0 0
11 Jack Wells 0 0 0 0
12 John Becker 0 0 0 0
14 Sam Holm 0 0 0 0
15 Rutger Hoekstra 0 0 0 0
16 Aidan Anderson 0 0 0 0
17 Brendan Bernier 0 0 0 0
18 Donovan Omalley 0 0 0 0
19 Nolan Bethel 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Croix Kochendorfer 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by