Girls Tier 1 14U League , Regular Season

Walleye (G14-District 3)

2

1 2 T
Walleye (G14-District 3) 1 1 2
Polars (G14-District 5) 1 0 1

Polars (G14-District 5)

1

Shots on Goal

Team 1 2 Total
Walleye (G14-District 3) 0 0 0
Polars (G14-District 5) 0 0 0

Power Plays

Team PP PIM
Walleye (G14-District 3) 0-1 4
Polars (G14-District 5) 0-2 2

Walleye (G14-District 3)

Skaters

# Name G A PIM GWG
2 Audrey Garton 0 0 0 0
3 Chloe Lewis 0 0 0 0
4 Maddy Helmstetter 0 0 0 0
5 Aiko Sims 0 0 0 0
6 McKenna Hartle 0 0 2 0
7 Elizabeth Morrison 1 0 0 0
8 Cristian Rice 0 0 0 0
9 Taverie Sherner 0 0 0 0
10 Ana Davis 0 0 0 0
11 Iyla Ryskamp 0 0 0 0
12 Paige Loidolt 0 0 0 0
14 Hailey Eikos 0 0 0 0
15 Olivia Paidosh 1 0 0 0
16 Julia Blum 0 1 0 0
17 Annika Johnson 0 0 0 0
18 Katherine Kasica 0 0 0 0
19 Makenzie Johnson 0 1 2 0
21 Jenna Brandt 0 0 0 0
Totals: 2 2 4 0

Goalies

# Name Min Sh Sv Dec
1 Leah Bosch 46:00 28 27 WIN
Totals: 46:00 28 27 0

Coaches

# Name Signature

Polars (G14-District 5)

Skaters

# Name G A PIM GWG
2 Brooke Pogatchnik 0 0 0 0
4 Anna Kubu 0 0 0 0
5 Olivia Fick 0 0 0 0
6 Maia Hoepner 0 0 0 0
7 Aubree McDonagh 0 0 0 0
8 Avery Cheeseman 0 0 0 0
9 Eva Nelson 0 0 0 0
10 Anna Lundeen 0 0 0 0
11 Tatum Pfleider 0 0 0 0
12 Ella Clow 0 0 0 0
13 Abigail Meyer 0 0 0 0
14 Tia Vogt 0 0 0 0
15 Ella Boerger 1 0 0 0
16 Lilly Gillespie 0 0 2 0
17 Raegan Wurm 0 0 0 0
18 Grayson Limke 0 0 0 0
19 Nicole Swartzer 0 0 0 0
Totals: 1 0 2 0

Goalies

# Name Min Sh Sv Dec
1 Becan Gage 46:00 17 15 LOSS
Totals: 46:00 17 15 0

Coaches

# Name Signature
Statistics Powered by