Girls Tier 1 14U League , Regular Season

Voyageurs (G14-Districts 11 & 12)

3

1 2 T
Voyageurs (G14-Districts 11 & 12) 1 2 3
Moose (G14-Districts 4, 8 & 9) 1 0 1

Moose (G14-Districts 4, 8 & 9)

1

Shots on Goal

Team 1 2 Total
Voyageurs (G14-Districts 11 & 12) 0 0 0
Moose (G14-Districts 4, 8 & 9) 0 0 0

Power Plays

Team PP PIM
Voyageurs (G14-Districts 11 & 12) 0-2 2
Moose (G14-Districts 4, 8 & 9) 0-1 4

Voyageurs (G14-Districts 11 & 12)

Skaters

# Name G A PIM GWG
2 Alana Moline 0 0 0 0
3 Nya Sieger 0 0 0 0
4 Taylor Wick 0 1 0 0
5 Olivia Porthan 0 0 0 0
6 Celia Midtbo 0 0 0 0
7 Hannah Martin 0 0 0 0
8 Natalie Berg 0 0 0 0
9 Natalya Hooey 0 0 0 0
10 Sydney Leonard 1 0 2 0
11 Bella Harriman 0 0 0 0
12 Allie Le Claire 0 0 0 0
13 Gretta Pioske 1 0 0 0
14 Anika Fagley 0 0 0 0
15 Jenna Horvat 0 0 0 0
16 Meredith Boettcher 1 0 0 0
17 Bailey Coole 0 0 0 0
18 Emily Etter 0 0 0 0
19 Annika Lindgren 0 0 0 0
21 Alyssa Yokom 0 0 0 0
22 Ella Mccarthy 0 0 0 0
Totals: 3 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Makenzie Cole 46:00 24 23 WIN
Totals: 46:00 24 23 0

Coaches

# Name Signature

Moose (G14-Districts 4, 8 & 9)

Skaters

# Name G A PIM GWG
2 Grace McCoshen 0 0 0 0
3 Lauren Sundgren 0 0 0 0
4 Lucy Zupfer 1 0 0 0
5 Victoria Vennemann 0 0 0 0
6 Carlyn Woog 0 0 0 0
7 Elizabeth Long 0 0 0 0
8 Alyssa Antonakis 0 0 0 0
9 Capri Meyer 0 0 0 0
10 Kindra Radant 0 0 0 0
11 Ashley Jerikovsky 0 0 0 0
12 Abigail Jeffers 0 0 0 0
13 Lily Fetch 0 0 0 0
14 Shelby Hansen 0 0 0 0
15 Delaney Fleming 0 0 0 0
16 Hailie Holman 0 0 0 0
17 Lauren Hausman 0 0 0 0
18 Catherine Urick 0 0 2 0
19 Marie Moran 0 1 2 0
Totals: 1 1 4 0

Goalies

# Name Min Sh Sv Dec
1 Margaret Vance 23:00 12 10 LOSS
20 Hannah Fritz 23:00 8 7 0
Totals: 46:00 20 17 0

Coaches

# Name Signature
Statistics Powered by