Youth Tier I 15 League , Regular Season

Walleye (Y15-District 3)

1

1 2 T
Walleye (Y15-District 3) 1 0 1
Moose (Y15-Districts 8/9) 1 0 1

Moose (Y15-Districts 8/9)

1

Shots on Goal

Team 1 2 Total
Walleye (Y15-District 3) 0 0 0
Moose (Y15-Districts 8/9) 0 0 0

Power Plays

Team PP PIM
Walleye (Y15-District 3) 0-0 0
Moose (Y15-Districts 8/9) 0-0 0

Walleye (Y15-District 3)

Skaters

# Name G A PIM GWG
2 Luke Schroeder 0 0 0 0
3 Aaron Tollas 0 0 0 0
4 Andrew Streeter 0 0 0 0
5 Sawyer Skanson 0 0 0 0
6 Kohl Sauer 0 0 0 0
7 Brandon Reller 0 0 0 0
8 Thomas Nelson 0 0 0 0
9 Bennett Glad 0 0 0 0
10 Francis Lindgren 1 0 0 0
11 Jack Hanson 0 0 0 0
12 Chayton Fischer 0 0 0 0
13 Daniel Ellingson 0 0 0 0
14 Carter Theissen 0 0 0 0
15 Jake Svenddal 0 0 0 0
16 Jonathon Halstrom 0 0 0 0
17 Matthew Gruss 0 0 0 0
18 Ethan Elias 0 0 0 0
19 Alexander Bronkala 0 0 0 0
21 Ryan Badertscher 0 0 0 0
22 Brady Laurance 0 0 0 0
Totals: 1 0 0 0

Goalies

# Name Min Sh Sv Dec
20 Jack Wieneke 46:00 26 25 0
Totals: 46:00 26 25 0

Coaches

# Name Signature

Moose (Y15-Districts 8/9)

Skaters

# Name G A PIM GWG
2 Grady Goodwin 0 0 0 0
3 Benjamin Keefer 0 0 0 0
4 Lucas Mcclellan 0 0 0 0
5 Cooper Smith 0 0 0 0
6 Ian Vannelli 0 0 0 0
7 Petr VanVoorhis 0 0 0 0
8 Jacob Peterson 0 0 0 0
9 Samuel King 0 0 0 0
10 Spencer Braasch 0 0 0 0
11 Luke Candon 0 0 0 0
12 Augustus Cantwell 0 0 0 0
13 Drew Fisher 0 0 0 0
14 Samuel Janski 0 0 0 0
15 Nicholas Krahn 0 0 0 0
16 Nick Landin 0 0 0 0
17 Maxwell Morehead 0 1 0 0
18 Travis Ruesink 0 0 0 0
19 Jax Schauer 1 0 0 0
22 Dylan Wedward 0 0 0 0
23 Thomas York 0 0 0 0
24 Brendan Okeefe 0 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Mccarville 23:00 18 18 0
21 Marko Belak 23:00 20 19 0
Totals: 46:00 38 37 0

Coaches

# Name Signature
Statistics Powered by