Girls Tier 1 14U League , Regular Season

Moose (G14-Districts 4, 8 & 9)

2

1 2 T
Moose (G14-Districts 4, 8 & 9) 1 1 2
Blue Ox (G14-Districts 15 & 16) 0 1 1

Blue Ox (G14-Districts 15 & 16)

1

Shots on Goal

Team 1 2 Total
Moose (G14-Districts 4, 8 & 9) 0 0 0
Blue Ox (G14-Districts 15 & 16) 0 0 0

Power Plays

Team PP PIM
Moose (G14-Districts 4, 8 & 9) 0-0 0
Blue Ox (G14-Districts 15 & 16) 0-0 0

Moose (G14-Districts 4, 8 & 9)

Skaters

# Name G A PIM GWG
2 Grace McCoshen 0 0 0 0
3 Lauren Sundgren 1 0 0 0
4 Lucy Zupfer 0 0 0 0
5 Victoria Vennemann 0 0 0 0
6 Carlyn Woog 0 0 0 0
7 Elizabeth Long 0 0 0 0
8 Alyssa Antonakis 0 0 0 0
9 Capri Meyer 1 0 0 0
10 Kindra Radant 0 0 0 0
11 Ashley Jerikovsky 0 0 0 0
12 Abigail Jeffers 0 0 0 0
13 Lily Fetch 1 1 0 0
14 Shelby Hansen 0 0 0 0
15 Delaney Fleming 1 0 0 0
16 Hailie Holman 0 0 0 0
17 Lauren Hausman 0 0 0 0
18 Catherine Urick 0 0 0 0
19 Marie Moran 0 0 0 0
Totals: 4 1 0 0

Goalies

# Name Min Sh Sv Dec
1 Margaret Vance 0:00 0 0 0
20 Hannah Fritz 46:00 15 14 0
Totals: 46:00 15 14 0

Coaches

# Name Signature

Blue Ox (G14-Districts 15 & 16)

Skaters

# Name G A PIM GWG
2 Maya Christensen 0 0 0 0
3 Kate Johnson 0 0 0 0
4 Brynn Oneill 0 0 0 0
5 Marissa Glodowski 0 0 0 0
6 Sienna Swanberg 0 1 0 0
7 Kate Berchild 0 0 0 0
8 Sage Jezierski 0 0 0 0
9 Lucy Peterson 0 0 0 0
10 Emily Wendorf 0 0 0 0
11 Nina Winter 0 0 0 0
12 Maiah Aanenson 0 0 0 0
13 Charlotte Brown 0 0 0 0
14 Leah Hatcher 0 0 0 0
15 Emma Heyer 0 0 0 0
16 Macy Janssen 0 0 0 0
17 Theresa Soltys 1 0 0 0
18 Sophia Wiseman 0 0 0 0
19 Reagan Aus 0 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
1 Amilia Messer 46:00 18 16 0
Totals: 46:00 18 16 0

Coaches

# Name Signature
Statistics Powered by