Girls Tier 1 14U League , Regular Season

Lakers (G14-District 6)

0

1 2 T
Lakers (G14-District 6) 0 0 0
Green Giants (G14-District 10) 6 3 9

Green Giants (G14-District 10)

9

Shots on Goal

Team 1 2 Total
Lakers (G14-District 6) 0 0 0
Green Giants (G14-District 10) 0 0 0

Power Plays

Team PP PIM
Lakers (G14-District 6) 0-0 0
Green Giants (G14-District 10) 0-0 0

Lakers (G14-District 6)

Skaters

# Name G A PIM GWG
2 Josie Reed 0 0 0 0
4 Shieru Higuchi 0 0 0 0
5 Grace Sadura 0 0 0 0
6 Grace Schuck 0 0 0 0
7 Katherine Manning 0 0 0 0
8 Aly McPartland 0 0 0 0
9 Ellen Skaja 0 0 0 0
10 Presley Pergande 0 0 0 0
11 Kate Stechmann 0 0 0 0
12 Samantha Broz 0 0 0 0
14 Bridget Bullis 0 0 0 0
15 Caroline Cronin 0 0 0 0
16 Ava Guillemette 0 0 0 0
17 Anne Juckniess 0 0 0 0
18 Annika Kilberg 0 0 0 0
19 Kayla Woytcke 0 0 0 0
21 Anna-Maria Brown 0 0 0 0
22 Katelyn Roberts 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Fauna Hoganson Near 0:00 0 0 0
20 Sarah Peterson 46:00 14 5 0
25 Alexandra Boots 0:00 0 0 0
Totals: 46:00 14 5 0

Coaches

# Name Signature

Green Giants (G14-District 10)

Skaters

# Name G A PIM GWG
2 Cailin Mumm 0 0 0 0
3 Sara Kaiser 1 0 0 0
4 Isabelle Goettl 2 0 0 0
5 Shelby Sandberg 0 0 0 0
6 Lily Mortenson 0 1 0 0
7 Kylie Scott 0 0 0 0
8 Danielle Burgen 1 1 0 0
9 Rilee Winters 3 0 0 0
10 Madison Kaiser 1 0 0 0
11 Josie Hemp 0 1 0 0
12 Ava Johansson 0 0 0 0
13 Paige Vreeman 0 0 0 0
14 Kendal Dean 0 2 0 0
15 Danielle Brunette 0 3 0 0
16 Kaitlyn Ronn 0 0 0 0
17 Megan Goodreau 0 0 0 0
18 Lauren O'Hara 0 1 0 0
19 Elly Klepinger 1 1 0 0
Totals: 9 10 0 0

Goalies

# Name Min Sh Sv Dec
1 Ashley Hess 46:00 12 12 0
20 Hailey Hansen 0:00 0 0 0
Totals: 46:00 12 12 0

Coaches

# Name Signature
Statistics Powered by