Youth Tier I 15O League , Regular Season

Polars

1

1 2 T
Polars 0 1 1
Moose 2 2 4

Moose

4

Shots on Goal

Team 1 2 Total
Polars 0 0 0
Moose 0 0 0

Power Plays

Team PP PIM
Polars 0-0 0
Moose 0-0 0

Polars

Skaters

# Name G A PIM GWG
2 Caleb Euteneuer 0 0 0 0
3 AJ Lomen 0 0 0 0
4 Gavyn Lund 0 0 0 0
5 Ben Miller 0 0 0 0
6 Noah Mueller 0 0 0 0
7 Max Rud 0 0 0 0
8 Will Anderson 0 0 0 0
9 Isaac Baker 0 0 0 0
10 Gavin Brooks 0 0 0 0
11 Wilson Dahlheimer 1 0 0 0
12 Elbridge Dekraai 0 0 0 0
15 JP Johnson 0 0 0 0
16 Zach Miller 0 0 0 0
17 Matt Pallansch 0 0 0 0
18 Nolan Widman 0 0 0 0
19 Brooks Wilson 0 0 0 0
Totals: 1 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Riley Weinand 23:00 16 14 0
20 Nash Wilson 23:00 15 13 0
Totals: 46:00 31 27 0

Coaches

# Name Signature

Moose

Skaters

# Name G A PIM GWG
2 Grady Goodwin 0 1 0 0
3 Benjamin Keefer 0 0 0 0
4 Lucas Mcclellan 0 0 0 0
5 Cooper Smith 0 1 0 0
6 Ian Vannelli 0 0 0 0
7 Petr VanVoorhis 0 0 0 0
9 Samuel King 0 0 0 0
10 Spencer Braasch 1 0 0 0
11 Luke Candon 0 1 0 0
12 Augustus Cantwell 0 1 0 0
13 Drew Fisher 1 1 0 0
14 Samuel Janski 0 0 0 0
15 Nicholas Krahn 1 0 0 0
16 Nick Landin 0 0 0 0
17 Maxwell Morehead 0 1 0 0
18 Travis Ruesink 0 0 0 0
19 Jax Schauer 1 1 0 0
23 Thomas York 0 0 0 0
Totals: 4 7 0 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Mccarville 23:00 11 10 0
21 Marko Belak 23:00 8 8 0
Totals: 46:00 19 18 0

Coaches

# Name Signature
Statistics Powered by