1 | 2 | T | ||
---|---|---|---|---|
Walleye | 1 | 3 | 4 | |
North Dakota (Y15) | 0 | 1 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
Walleye | 14 | 16 | 30 |
North Dakota (Y15) | 6 | 7 | 13 |
Team | PP | PIM |
---|---|---|
Walleye | 1-2 | 2 |
North Dakota (Y15) | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:59 | Walleye |
Andrew Streeter
Goal (even strength)
|
WALEYE 1 - NODAK 0 |
Time | Team | Penalty Detail | |
19:14 | North Dakota (Y15) | Brendan Mullen (served by Brendan Mullen): Hooking - Minor (0:0) | |
20:12 | Walleye | Matthew Gruss (served by Matthew Gruss): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:54 | Walleye |
Francis Lindgren
Goal (power play)
Assists: Kohl Sauer |
WALEYE 2 - NODAK 0 |
9:33 | Walleye |
Luke Schroeder
Goal (even strength)
Assists: Francis Lindgren |
WALEYE 3 - NODAK 0 |
18:55 | North Dakota (Y15) |
Alexander Senf
Goal (even strength)
Assists: Kade Peterson , Aiden Moser |
WALEYE 3 - NODAK 1 |
20:19 | Walleye |
Alexander Bronkala
Goal (even strength, EN)
Assists: Andrew Streeter , Aaron Tollas |
WALEYE 4 - NODAK 1 |
Time | Team | Penalty Detail | |
6:15 | North Dakota (Y15) | Benjamin Fredericksen (served by Benjamin Fredericksen): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Luke Schroeder | 1 | 0 | 0 | 0 |
3 | Aaron Tollas | 0 | 1 | 0 | 0 |
4 | Andrew Streeter | 1 | 1 | 0 | 0 |
6 | Kohl Sauer | 0 | 1 | 0 | 0 |
7 | Nathan Jaglo | 0 | 0 | 0 | 0 |
9 | Bennett Glad | 0 | 0 | 0 | 0 |
10 | Francis Lindgren | 1 | 1 | 0 | 1 |
11 | Jack Hanson | 0 | 0 | 0 | 0 |
12 | Chayton Fischer | 0 | 0 | 0 | 0 |
13 | Daniel Ellingson | 0 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 2 | 0 |
18 | Ethan Elias | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 1 | 0 | 0 | 0 |
Totals: | 4 | 4 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jack Olson | 46:00 | 13 | 12 | WIN |
20 | Jack Wieneke | 0:00 | 0 | 0 | 0 |
Totals: | 46:00 | 13 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Alexander Senf | 1 | 0 | 0 | 0 |
8 | Evan Groll | 0 | 0 | 0 | 0 |
9 | Aiden Moser | 0 | 1 | 0 | 0 |
10 | Tyler Moe | 0 | 0 | 0 | 0 |
14 | Benjamin Fredericksen | 0 | 0 | 2 | 0 |
15 | Brendan Mullen | 0 | 0 | 2 | 0 |
16 | Zachary Ziegler | 0 | 0 | 0 | 0 |
17 | Jack Belisle | 0 | 0 | 0 | 0 |
19 | Drew Melland | 0 | 0 | 0 | 0 |
20 | Kyle Mischke | 0 | 0 | 0 | 0 |
23 | Kade Peterson | 0 | 1 | 0 | 0 |
25 | Joe LaDuke | 0 | 0 | 0 | 0 |
26 | Jayden Luck | 0 | 0 | 0 | 0 |
27 | Kai Trudeau | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Holden Ubl | 22:41 | 15 | 13 | LOSS |
30 | Ryan O'Toole | 23:00 | 14 | 13 | 0 |
Totals: | 46:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WALEYE - Streeter Goal (even strength) 15:59. Penalties: Mullen, NODAK (Hooking, Minor, 2 min) 19:14; Gruss, WALEYE (Tripping, Minor, 2 min) 20:12. Goalie Changes: None.
2nd Period -- Scoring: WALEYE - Lindgren Goal (power play) (Sauer) 7:54; WALEYE - Schroeder Goal (even strength) (Lindgren) 9:33; NODAK - Senf Goal (even strength) (Peterson, Moser) 18:55; WALEYE - Bronkala Goal (even strength, EN) (Streeter, Tollas) 20:19. Penalties: Fredericksen, NODAK (Tripping, Minor, 2 min) 6:15. Goalie Changes: Ubl, NODAK 0:00; Empty Net, NODAK 20:00; Ubl, NODAK 20:19.