1 | 2 | T | ||
---|---|---|---|---|
![]() |
Walleye | 2 | 0 | 2 |
![]() |
Loons | 0 | 2 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Walleye | 22 | 13 | 35 |
Loons | 4 | 8 | 12 |
Team | PP | PIM |
---|---|---|
Walleye | 0-2 | 6 |
Loons | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:59 | Walleye |
Jack Hanson
Goal (even strength)
Assists: Bennett Glad |
WALEYE 1 - LOONS 0 |
13:57 | Walleye |
Thomas Nelson
Goal (even strength)
Assists: Jake Svenddal |
WALEYE 2 - LOONS 0 |
Time | Team | Penalty Detail | |
8:16 | Loons | Bjorn Anderson (served by Bjorn Anderson): Hooking - Minor (0:0) | |
17:38 | Walleye | Daniel Ellingson (served by Daniel Ellingson): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:06 | Loons |
Nolan Bethel
Goal (even strength)
|
WALEYE 2 - LOONS 1 |
3:00 | Loons |
Brendan Bernier
Goal (even strength)
|
WALEYE 2 - LOONS 2 |
Time | Team | Penalty Detail | |
8:00 | Walleye | Kohl Sauer (served by Kohl Sauer): Interference - Minor (0:0) | |
13:23 | Walleye | Aaron Tollas (served by Aaron Tollas): Roughing - Minor (0:0) | |
18:26 | Loons | Ryan Berglund (served by Ryan Berglund): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Luke Schroeder | 0 | 0 | 0 | 0 |
3 | Aaron Tollas | 0 | 0 | 2 | 0 |
4 | Andrew Streeter | 0 | 0 | 0 | 0 |
5 | Sawyer Skanson | 0 | 0 | 0 | 0 |
6 | Kohl Sauer | 0 | 0 | 2 | 0 |
7 | Nathan Jaglo | 0 | 0 | 0 | 0 |
8 | Thomas Nelson | 1 | 0 | 0 | 0 |
9 | Bennett Glad | 0 | 1 | 0 | 0 |
10 | Francis Lindgren | 0 | 0 | 0 | 0 |
11 | Jack Hanson | 1 | 0 | 0 | 0 |
12 | Chayton Fischer | 0 | 0 | 0 | 0 |
13 | Daniel Ellingson | 0 | 0 | 2 | 0 |
14 | Carter Theissen | 0 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 1 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jack Olson | 46:00 | 12 | 10 | TIE |
20 | Jack Wieneke | 0:00 | 0 | 0 | 0 |
Totals: | 46:00 | 12 | 10 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Grant Courtney | 0 | 0 | 0 | 0 |
5 | Leo Gruba | 0 | 0 | 0 | 0 |
6 | Joey Woldt | 0 | 0 | 0 | 0 |
8 | Ryan Berglund | 0 | 0 | 2 | 0 |
9 | Bjorn Anderson | 0 | 0 | 2 | 0 |
10 | Joey Oneill | 0 | 0 | 0 | 0 |
12 | John Becker | 0 | 0 | 0 | 0 |
14 | Sam Holm | 0 | 0 | 0 | 0 |
15 | Rutger Hoekstra | 0 | 0 | 0 | 0 |
16 | Aidan Anderson | 0 | 0 | 0 | 0 |
17 | Brendan Bernier | 1 | 0 | 0 | 0 |
19 | Nolan Bethel | 1 | 0 | 0 | 0 |
Totals: | 2 | 0 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Croix Kochendorfer | 23:00 | 13 | 13 | 0 |
20 | Jack Cashin | 23:00 | 22 | 20 | TIE |
Totals: | 46:00 | 35 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WALEYE - Hanson Goal (even strength) (Glad) 7:59; WALEYE - Nelson Goal (even strength) (Svenddal) 13:57. Penalties: Anderson, LOONS (Hooking, Minor, 2 min) 8:16; Ellingson, WALEYE (Cross-Checking, Minor, 2 min) 17:38. Goalie Changes: None.
2nd Period -- Scoring: LOONS - Bethel Goal (even strength) 2:06; LOONS - Bernier Goal (even strength) 3:00. Penalties: Sauer, WALEYE (Interference, Minor, 2 min) 8:00; Tollas, WALEYE (Roughing, Minor, 2 min) 13:23; Berglund, LOONS (Tripping, Minor, 2 min) 18:26. Goalie Changes: Kochendorfer, LOONS 0:00.