1 | 2 | T | ||
---|---|---|---|---|
![]() |
North Dakota | 4 | 1 | 5 |
![]() |
Blue Ox | 0 | 1 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
North Dakota | 14 | 13 | 27 |
Blue Ox | 11 | 13 | 24 |
Team | PP | PIM |
---|---|---|
North Dakota | 1-8 | 8 |
Blue Ox | 0-4 | 26 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:13 | North Dakota |
Quentin Lewis
Goal (even strength)
Assists: Ashton Collings |
NODAK 1 - BLUEOX 0 |
11:12 | North Dakota |
Landon Carter
Goal (even strength)
Assists: Conner McLachlan |
NODAK 2 - BLUEOX 0 |
13:51 | North Dakota |
Landon Carter
Goal (even strength)
|
NODAK 3 - BLUEOX 0 |
15:12 | North Dakota |
Ashton Collings
Goal (power play)
Assists: Carson Valdez , Jantz Buckmeier |
NODAK 4 - BLUEOX 0 |
Time | Team | Penalty Detail | |
14:13 | Blue Ox | Eric Pohlkamp (served by Eric Pohlkamp): Roughing - Minor (0:0) | |
15:12 | Blue Ox | Carson Triggs (served by Carson Triggs): Cross-Checking - Minor (0:0) | |
17:55 | Blue Ox | Wyatt Mattfield (served by Wyatt Mattfield): Tripping - Minor (0:0) | |
19:11 | North Dakota | Ashton Collings (served by Ashton Collings): Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:50 | Blue Ox |
Zachary Stocker
Goal (even strength)
|
NODAK 4 - BLUEOX 1 |
12:48 | North Dakota |
Ashton Collings
Goal (even strength)
Assists: Conner McLachlan , Zach Boren |
NODAK 5 - BLUEOX 1 |
Time | Team | Penalty Detail | |
6:27 | Blue Ox | Brennan Brecht (served by Brennan Brecht): Kneeing - Minor (0:0) | |
7:35 | North Dakota | Quentin Lewis (served by Quentin Lewis): Hooking - Minor (0:0) | |
10:57 | Blue Ox | Zachary Stocker (served by Zachary Stocker): Checking from Behind - Misconduct (10:00) | |
10:57 | Blue Ox | Zachary Stocker: Checking from Behind - Minor (0:0) | |
13:21 | Blue Ox | Carson Triggs (served by Carson Triggs): Cross-Checking - Minor (0:0) | |
16:09 | North Dakota | Jackson Archbold (served by Jackson Archbold): Interference - Minor (0:0) | |
18:46 | North Dakota | Jackson Archbold (served by Jackson Archbold): Interference - Minor (0:0) | |
22:15 | Blue Ox | Eric Pohlkamp (served by Eric Pohlkamp): Kneeing - Minor (0:0) | |
22:20 | Blue Ox | Carson Triggs (served by Carson Triggs): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Caleb Moore | 0 | 0 | 0 | 0 |
3 | Ashton Collings | 2 | 1 | 2 | 0 |
4 | Carson Valdez | 0 | 1 | 0 | 0 |
8 | Zach Boren | 0 | 1 | 0 | 0 |
13 | Jackson Archbold | 0 | 0 | 4 | 0 |
14 | Conner McLachlan | 0 | 2 | 0 | 0 |
16 | Jackson Ekblad | 0 | 0 | 0 | 0 |
17 | Jake Verwest | 0 | 0 | 0 | 0 |
20 | Harper Bentz | 0 | 0 | 0 | 0 |
21 | Landon Carter | 2 | 0 | 0 | 1 |
22 | Jantz Buckmeier | 0 | 1 | 0 | 0 |
23 | Quentin Lewis | 1 | 0 | 2 | 0 |
Totals: | 5 | 6 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jake Jenkins | 46:00 | 24 | 23 | WIN |
Totals: | 46:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Coltin Johnson | 0 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 |
3 | Brennan Brecht | 0 | 0 | 2 | 0 |
5 | Josef Lalli | 0 | 0 | 0 | 0 |
6 | Eric Pohlkamp | 0 | 0 | 4 | 0 |
7 | Casey Rupp | 0 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 0 | 0 | 0 |
9 | Justin Funk | 0 | 0 | 0 | 0 |
10 | Tyric Kennett | 0 | 0 | 0 | 0 |
11 | Gavin Lindberg | 0 | 0 | 0 | 0 |
12 | Tysen Loeffler | 0 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 0 | 2 | 0 |
15 | Matthew Peters | 0 | 0 | 0 | 0 |
16 | Kaleb Pitman | 0 | 0 | 0 | 0 |
17 | Thomas Schroeder | 0 | 0 | 0 | 0 |
18 | Zachary Stocker | 1 | 0 | 12 | 0 |
19 | Carson Triggs | 0 | 0 | 6 | 0 |
Totals: | 1 | 0 | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brett Holmer | 23:00 | 13 | 12 | 0 |
30 | Oliver Judd | 23:00 | 14 | 10 | LOSS |
Totals: | 46:00 | 27 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NODAK - Lewis Goal (even strength) (Collings) 2:13; NODAK - Carter Goal (even strength) (McLachlan) 11:12; NODAK - Carter Goal (even strength) 13:51; NODAK - Collings Goal (power play) (Valdez, Buckmeier) 15:12. Penalties: Pohlkamp, BLUEOX (Roughing, Minor, 2 min) 14:13; Triggs, BLUEOX (Cross-Checking, Minor, 2 min) 15:12; Mattfield, BLUEOX (Tripping, Minor, 2 min) 17:55; Collings, NODAK (Minor, 2 min) 19:11. Goalie Changes: None.
2nd Period -- Scoring: BLUEOX - Stocker Goal (even strength) 7:50; NODAK - Collings Goal (even strength) (McLachlan, Boren) 12:48. Penalties: Brecht, BLUEOX (Kneeing, Minor, 2 min) 6:27; Lewis, NODAK (Hooking, Minor, 2 min) 7:35; Stocker, BLUEOX (Checking from Behind, Misconduct, 10 min) 10:57; Stocker, BLUEOX (Checking from Behind, Minor, 2 min) 10:57; Triggs, BLUEOX (Cross-Checking, Minor, 2 min) 13:21; Archbold, NODAK (Interference, Minor, 2 min) 16:09; Archbold, NODAK (Interference, Minor, 2 min) 18:46; Pohlkamp, BLUEOX (Kneeing, Minor, 2 min) 22:15; Triggs, BLUEOX (Unsportsmanlike Conduct, Minor, 2 min) 22:20. Goalie Changes: Holmer, BLUEOX 0:00.