Boys HP 14 Spring Festival , Spring Festival

B14 - District 15

1

1 2 T
B14 - District 15 0 1 1
B14 - District 16 1 2 3

B14 - District 16

3

Shots on Goal

Team 1 2 Total
B14 - District 15 0 0 0
B14 - District 16 0 0 0

Power Plays

Team PP PIM
B14 - District 15 0-0 0
B14 - District 16 0-0 0

B14 - District 15

Skaters

# Name G A PIM
1 Jack Arnold 0 0 0
2 Brennan Brecht 0 0 0
6 Colby Krier 0 0 0
8 Pieter Mulder 0 0 0
9 Eric Pohlkamp 0 0 0
11 Luke Russell 0 0 0
12 Kasyn Storbakken 0 0 0
15 Caleb Alderson 0 0 0
16 Brycen Berg 0 0 0
17 Coltin Johnson 0 0 0
18 Kaleb Pitman 0 0 0
19 Matthew Filippi 0 1 0
20 Isaiah Jendro 0 0 0
21 Eli Fletcher 0 0 0
24 Mitchell Brau 0 0 0
26 Holden Larson 0 0 0
28 Maxwell Roby 0 0 0
29 Thomas Schroeder 1 0 0
32 Carson Triggs 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
48 Caden Donahue 24:00 0 0 0
50 Jed Klang 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature

B14 - District 16

Skaters

# Name G A PIM
5 Justin Funk 1 0 0
6 Nicholas Yavarow 0 0 0
9 Tyric Kennett 2 0 0
11 Kellen Murphy 0 0 0
14 Zachary Stocker 0 0 0
15 Evan Girdler 0 0 0
16 Izaak Keefe 0 0 0
17 Nate Furseth 0 0 0
18 Matthew Hard 0 0 0
19 Adam Severson 0 0 0
20 Cooper Malkowski 0 0 0
21 Tyler Hennen 0 1 0
24 Jack Doda 0 0 0
26 Caleb Schmiedeberg 0 0 0
27 Josef Lalli 0 0 0
28 Casey Rupp 0 0 0
29 Landon Woidtke 0 0 0
33 Carson Reed 0 0 0
Totals: 3 1 0

Goalies

# Name Min Sh Sv Dec
42 Brett Holmer 24:00 0 0 0
43 Jaren Bailey 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature
Statistics Powered by