Boys HP 14 Spring Festival , Spring Festival

B14 - District 3

4

1 2 T
B14 - District 3 2 2 4
B14 - District 2 1 2 3

B14 - District 2

3

Shots on Goal

Team 1 2 Total
B14 - District 3 0 0 0
B14 - District 2 0 0 0

Power Plays

Team PP PIM
B14 - District 3 0-0 0
B14 - District 2 0-0 0

B14 - District 3

Skaters

# Name G A PIM
1 John Mattson 0 0 0
2 Wyatt Carlson 1 0 0
3 Gunnar Paulson 0 0 0
5 Stanley Regguinti 2 0 0
11 Ryan Gearen 0 0 0
12 William Brown 0 0 0
21 Ethan Sillerud 0 1 0
22 Gavin Oconnell 0 1 0
23 Mason Moree 0 2 0
24 Johnny Hendrickson 0 0 0
29 Cashen Naeve 1 0 0
34 Evan Johnson 0 1 0
35 Justin Lesser 0 0 0
40 Mason Osberg 0 0 0
43 Finnigan Greeley 0 0 0
47 Reece Gardner 0 0 0
54 Luke Margenau 0 0 0
55 Tristan Sarsland 0 0 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
51 Liam Sebek 24:00 0 0 0
53 Toby Hopp 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature

B14 - District 2

Skaters

# Name G A PIM
5 Grady Gallatin 0 0 0
6 Luke Hause 0 0 0
9 Matthew Melander 0 0 0
12 Daniel Roeske 0 1 0
13 Sawyer Seidl 0 1 0
14 Owen Varley 0 0 0
18 Tyler Bishop 1 0 0
20 Noah Bottem 0 0 0
23 Brent Gulenchyn 0 0 0
24 Marcus Kaufman 0 0 0
25 Tyler Kotzmacher 0 0 0
27 Gavin Middendorf 1 0 0
30 Kevin Odlaug 0 0 0
32 Landon Steffen 0 0 0
33 Luke Steffen 0 1 0
34 Colin Sundeen 0 0 0
36 Ty Tuccitto 1 0 0
37 Aiden Welch 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
52 Jack Erickson 24:00 0 0 0
53 Tomas Anderson 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature
Statistics Powered by